Player Profile
Patrick Mart
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 5 | 168:02 | 29 - 75 | 38.7 | 44.2 | 10 - - | 31.3 | 6 - - | 85.7 | 4.6 | 2.2 | 0.4 | 0.2 | 5.8 | 2.4 | 14.8 |
Career | 11 | 364:05 | 53 - 141 | 37.6 | 0.0 | 23 - - | 0.0 | 17 - - | 0.0 | 4.6 | 1.7 | 1.1 | 0.2 | 4.3 | 3.3 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug | BSK | 37:14 | 4 -9 | 1 -6 | 4 -4 | 3 | 4 | 7 | 3 | 1 | 0 | 11 | 3 | 15 |
3 Aug | BBC | 30:27 | 6 -8 | 3 -10 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 8 | 1 | 21 |
4 Aug | BAB | 38:08 | 4 -13 | 2 -5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 5 | 14 |
5 Aug | NLB | 30:25 | 1 -6 | 0 -3 | 2 -3 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 2 | 4 |
6 Aug | QBF | 33:26 | 4 -7 | 4 -8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 20 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17U Men's National Championship | 2011 | 5 | 168:02 | 29-75 | 38.7 | 44.2 | 10-- | 31.3 | 6-- | 85.7 | 12 | 4.6 | 2.2 | 0.4 | 0.2 | 5.8 | 2.4 | 14.8 |