Player Profile
Benjamin Miller
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 5 | 184:28 | 21 - 58 | 36.2 | 42.4 | 7 - - | 28.0 | 13 - - | 72.2 | 8.2 | 1.8 | 3.0 | 1.4 | 3.2 | 2.6 | 12.4 |
Career | 5 | 184:28 | 21 - 58 | 36.2 | 0.0 | 7 - - | 0.0 | 13 - - | 0.0 | 8.2 | 1.8 | 3.0 | 1.4 | 3.2 | 2.6 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Aug | OBA | 35:15 | 1 -2 | 0 -5 | 2 -4 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 4 |
2 Aug | QBF | 36:13 | 3 -8 | 1 -3 | 2 -2 | 3 | 7 | 10 | 1 | 2 | 1 | 2 | 1 | 11 |
3 Aug | NLB | 37:15 | 3 -8 | 4 -9 | 2 -2 | 2 | 8 | 10 | 3 | 4 | 2 | 5 | 2 | 20 |
5 Aug | BBC | 36:22 | 4 -7 | 0 -4 | 5 -6 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 5 | 13 |
6 Aug | QBF | 39:27 | 3 -8 | 2 -4 | 2 -4 | 2 | 6 | 8 | 3 | 7 | 2 | 4 | 2 | 14 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15U Men's National Championship | 2011 | 5 | 184:28 | 21-58 | 36.2 | 42.4 | 7-- | 28.0 | 13-- | 72.2 | 13 | 8.2 | 1.8 | 3.0 | 1.4 | 3.2 | 2.6 | 12.4 |