Player Profile
Marvin Omuvwie
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 57 - - | 56 - - | 1 - - | 26 - - | 12.8 |
Career | 11 | 57 - - | 56 - - | 1 - - | 26 - - | 12.8 |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS | Pts |
---|---|---|---|---|---|---|---|
24 Apr | LIB | 4 | 4 | 0 | 0 | 0 | 8 |
25 Apr | MLI | 4 | 4 | 0 | 5 | 3 | 13 |
25 Apr | TUR | 2 | 2 | 0 | 2 | 2 | 6 |
25 Apr | ENG | 3 | 3 | 0 | 1 | 0 | 7 |
26 Apr | BLR | 6 | 6 | 0 | 3 | 1 | 15 |
26 Apr | EST | 7 | 7 | 0 | 2 | 3 | 16 |
26 Apr | UAE | 6 | 6 | 0 | 1 | 1 | 13 |
27 Apr | QAT | 7 | 7 | 0 | 4 | 1 | 18 |
27 Apr | IRI | 6 | 6 | 0 | 4 | 2 | 16 |
27 Apr | ROU | 5 | 5 | 0 | 3 | 0 | 13 |
27 Apr | MLI | 7 | 6 | 1 | 1 | 4 | 16 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|
Ankara 2011 | 2011 | 11 | 57-- | 56-- | 1-- | 26-- | 17 | 141 | 12.8 |