Player Profile
Jordan Murphy
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 3 | 10:37 | 5 - 9 | 55.6 | 3 - 6 | 50.0 | 2 - 3 | 66.7 | - - - | 0.0 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 4.0 |
Career | 15 | 44:34 | 6 - 16 | 37.5 | 3 - 9 | 33.3 | 3 - 7 | 0.0 | - - 4 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.8 | 1.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 May | MAN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jun | TAR | 3:52 | 0 -1 | 0 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 Jun | MAN | 6:12 | 4 -7 | 2 -5 | 2 -2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
15 Jun | CAN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jul | CAN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jul | NEL | 0:33 | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 NBL Blitz | Default | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2016 National Basketball League | 2016 | 4 | 11:56 | --2 | 0.0 | --2 | 0.0 | --- | 0.0 | --- | 0.0 | 2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | |
2015 Bartercard National Basketball League | 2015 | 2 | 4:12 | 1-2 | 50.0 | --1 | 0.0 | 1-1 | 100.0 | --- | 0.0 | 1 | 3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
2018 Sal's National Basketball League | 3 | 10:37 | 5-9 | 55.6 | 3-6 | 50.0 | 2-3 | 66.7 | --- | 0.0 | 1 | 12 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 4.0 | |
2017 National Basketball League | 6 | 17:48 | --3 | 0.0 | --- | 0.0 | --3 | 0.0 | --4 | 0.0 | 8 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 |