Player Profile
Poppy Sinclair
M | Last | GOALS |
---|---|---|
16 | 2021-07-31 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OFF | ON |
---|---|---|---|---|
Sun 11/Apr | Maitland FC | 0 | 0 | 0 |
Sat 24/Apr | Adamstown Rosebud JFC | 0 | 0 | 0 |
Sat 1/May | Warners Bay FC | 0 | 0 | 0 |
Sat 8/May | Newcastle Olympic FC | 0 | 0 | 0 |
Sat 15/May | New Lambton FC | 0 | 0 | 0 |
Sat 22/May | Mid Coast FC | 0 | 0 | 0 |
Sun 23/May | Mid Coast FC | 0 | 0 | 0 |
Sat 29/May | Maitland FC | 0 | 0 | 0 |
Sat 5/Jun | Broadmeadow Magic FC | 1 | 0 | 0 |
Sun 13/Jun | Adamstown Rosebud JFC | 0 | 0 | 0 |
Sun 20/Jun | Warners Bay FC | 0 | 0 | 0 |
Sat 26/Jun | Newcastle Olympic FC | 0 | 0 | 0 |
Sun 18/Jul | Mid Coast FC | 0 | 0 | 0 |
Tue 20/Jul | New Lambton FC | 0 | 0 | 0 |
Sat 24/Jul | Maitland FC | 1 | 0 | 0 |
Sat 31/Jul | Broadmeadow Magic FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS |
---|---|---|---|---|
U15 - Herald Women's Premier League | 2021 | 16 | 2021-07-31 | 2 |
Charlestown Azzurri FC | 2021 | 16 | 2021-07-31 | 2 |