Player Profile
Neville Lisbey
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 4 | 76:17 | 9 - 39 | 23.1 | 5 - 21 | 23.8 | 4 - 18 | 22.2 | 8 - 20 | 40.0 | 2.3 | 0.8 | 7.5 |
Career | 4 | 76:17 | 9 - 39 | 23.1 | 5 - 21 | 23.8 | 4 - 18 | 22.2 | 8 - 20 | 40.0 | 2.3 | 0.8 | 7.5 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Mar | Benque Warriors | 11:04 | 0 -6 | 0 -3 | 0 -3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
26 Mar | Hode's Rookies | 20:14 | 4 -10 | 2 -6 | 2 -4 | 5 -8 | 4 | 0 | 0 | 0 | 1 | 4 | 15 |
2 Apr | Belmopan Trojans | 17:27 | 3 -9 | 3 -7 | 0 -2 | 1 -4 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
9 Apr | Belize Bank Bombers | 28:00 | 2 -14 | 0 -5 | 2 -9 | 2 -8 | 4 | 2 | 0 | 0 | 8 | 2 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECOL U21 | 2011 | 4 | 76:17 | 9-39 | 23.1 | 5-21 | 23.8 | 4-18 | 22.2 | 8-20 | 40.0 | 7 | 30 | 2.3 | 0.8 | 7.5 |