Player Profile
Richard Collins
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 11 - - | 4 - - | 7 - - | - - - | 2.64 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Aug | Team Nollsy | 0 | 0 | 0 | 0 | 0 |
1 Sep | Flyers | 1 | 1 | 0 | 0 | 0 |
8 Sep | Team Futur | 0 | 0 | 0 | 0 | 2 |
15 Sep | Yobbos | 1 | 0 | 1 | 0 | 0 |
22 Sep | Thunderbir | 2 | 1 | 1 | 0 | 0 |
29 Sep | Sky Parlour | 1 | 0 | 1 | 0 | 0 |
6 Oct | Team Futur | 0 | 0 | 0 | 0 | 1 |
13 Oct | Dolez W Olez | 1 | 1 | 0 | 0 | 0 |
20 Oct | Yobbos | 0 | 0 | 0 | 0 | 1 |
3 Nov | Thunderbir | 0 | 0 | 0 | 0 | 0 |
17 Nov | Flyers | 5 | 1 | 4 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Wednesday Men's Division 4 | 2022 Summer | 8 | 17-- | 9-- | 8-- | 1-- | 1 | 43 | 5.38 |
Wednesday Men's Division 3 | 2021 Spring | 11 | 11-- | 4-- | 7-- | --- | 4 | 29 | 2.64 |