Player Profile
Zhen Then
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 57 - - | 57 - - | - - - | 10 - - | 8.9 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 3PM -2PM | Pts -FTM |
---|---|---|---|
30 Apr | Warriors 1 | 0 | 0 |
7 May | Vipers 1 | 0 -5 | 10 |
21 May | Nunawading Kangas 1 | 0 -12 | 24 |
28 May | Waverley Raiders 1 | 0 -2 | 4 |
4 Jun | Waverley 1 | 0 | 0 |
11 Jun | Huntingtower Heat 1 | 0 -4 | 8 |
18 Jun | Eastern Bulls 1 | 0 -2 | 4 |
25 Jun | Illusionz 1 | 0 -9 | 18 |
16 Jul | Warriors 1 | 0 -2 | 5 -1 |
30 Jul | Vermont Vultures 1 | 0 -2 | 5 -1 |
6 Aug | Nunawading Kangas 1 | 0 -2 | 4 |
13 Aug | Waverley Raiders 1 | 0 -6 | 14 -2 |
20 Aug | Waverley 1 | 0 -6 | 15 -3 |
27 Aug | Huntingtower Heat 1 | 0 -5 | 13 -3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|
W10 FNJ Boys Under 18A/B | Summer 2 | 14 | 57-- | 57-- | --- | 10-- | 24 | 124 | 8.9 |