Player Profile
Jackson Killick
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 9 | 21 - - | 21 - - | - - - | 6 - - | 5.3 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 3PM -2PM | Pts -FTM |
---|---|---|---|
18 Jun | Nunawading Kangas 1 | 0 | 2 -2 |
25 Jun | Nunawading Kangas 3 | 0 -2 | 4 |
16 Jul | E Bees 2 | 0 -4 | 8 |
23 Jul | Nunawading Kangas 1 | 0 -3 | 6 |
30 Jul | Nunawading Kangas 3 | 0 -3 | 6 |
6 Aug | E Bees 2 | 0 -2 | 5 -1 |
13 Aug | Nunawading Kangas 1 | 0 -3 | 8 -2 |
20 Aug | Nunawading Kangas 3 | 0 -2 | 5 -1 |
27 Aug | E Bees 2 | 0 -2 | 4 |
3 Sep | E Bees 2 | 0 -4 | 8 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|
W10 FNJ Boys Under 12 B | Summer 2 | 9 | 21-- | 21-- | --- | 6-- | 7 | 48 | 5.3 |
W10 FNJ Boys Under 12 A | Summer 2 | 8 | 6-- | 6-- | --- | 3-- | 15 | 1.9 |