Player Profile
Joshua Woods
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 15 | 82 - - | 80 - - | 2 - - | 10 - - | 11.7 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 3PM -2PM | Pts -FTM |
---|---|---|---|
23 Apr | Nunawading Kangas 3 | 0 | 0 |
30 Apr | Vermont Vultures 2 | 0 | 0 |
14 May | Nunawading Kangas 1 | 0 -3 | 8 -2 |
21 May | Vermont Vultures 4 | 0 -9 | 18 |
28 May | Vermont Vultures 3 | 0 -5 | 10 |
4 Jun | Eastern Bulls 1 | 2 -11 | 29 -1 |
11 Jun | Nunawading Kangas 2 | 0 -9 | 20 -2 |
18 Jun | Vermont Vultures 1 | 0 -3 | 6 |
25 Jun | Huntingtower Heat 1 | 0 -8 | 17 -1 |
16 Jul | Waverley 1 | 0 -10 | 21 -1 |
23 Jul | Nunawading Kangas 3 | 0 -6 | 13 -1 |
30 Jul | Vermont Vultures 2 | 0 -3 | 6 |
13 Aug | Nunawading Kangas 1 | 0 | 0 |
20 Aug | Vermont Vultures 4 | 0 -8 | 18 -2 |
27 Aug | Vermont Vultures 3 | 0 -5 | 10 |
3 Sep | Eastern Bulls 1 | 2 -10 | 29 -3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|
W10 GEBC Boys Under 14 C3 | Summer 2 | 3 | --- | --- | --- | --- | 0.0 | ||
W10 GEBC Boys Under 14 C2 | Summer 2 | 3 | --- | --- | --- | --- | 0.0 | ||
W10 GEBC Boys Under 14 C1 | Summer 2 | 11 | --- | --- | --- | --- | 0.0 | ||
W10 FNJ Boys Under 14A/B | Summer 2 | 15 | 82-- | 80-- | 2-- | 10-- | 8 | 176 | 11.7 |