Player Profile
Hugh Gordon
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 12 - - | 12 - - | - - - | 2 - - | 2.17 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
11 Nov | Dunkin Donuts | 0 | 0 | 0 | 1 | 0 |
18 Nov | OLG Giants | 2 | 2 | 0 | 0 | 0 |
25 Nov | OLG Sharks | 0 | 0 | 0 | 0 | 0 |
9 Dec | All Stars | 0 | 0 | 0 | 1 | 0 |
16 Dec | SuperSonics | 1 | 1 | 0 | 0 | 0 |
13 Jan | OLG Boomers | 0 | 0 | 0 | 0 | 0 |
27 Jan | All Stars | 1 | 1 | 0 | 0 | 0 |
10 Feb | SuperSonics | 2 | 2 | 0 | 0 | 0 |
24 Feb | OLG Hawks | 1 | 1 | 0 | 0 | 2 |
10 Mar | SuperSonics | 1 | 1 | 0 | 0 | 0 |
24 Mar | All Stars | 3 | 3 | 0 | 0 | 0 |
31 Mar | OLG Thunder | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Thursday u10 Div 3 Summer 2021/22 | 2021/22 | 12 | 12-- | 12-- | --- | 2-- | 2 | 26 | 2.17 |
Thursday U10 Div 2 Summer 2021/22 | 2021/22 | 2 | 2-- | 2-- | --- | --- | 4 | 2 | |
Thursday U10 Div 3 Summer 20/21 | 2020/21 | 17 | 10-- | 10-- | --- | --- | 2 | 20 | 1.18 |