Player Profile
Liam Duddington
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 18 | 34 - - | 20 - - | 14 - - | 11 - - | 5.17 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
20 Sep | And1 | 5 | 4 | 1 | 2 | 0 |
4 Oct | Run of the Mill | 1 | 0 | 1 | 5 | 0 |
11 Oct | I Want Igoudala | 4 | 3 | 1 | 0 | 2 |
25 Oct | DMS | 2 | 1 | 1 | 0 | 3 |
1 Nov | Blumlees | 2 | 2 | 0 | 0 | 2 |
15 Nov | Simon Says | 2 | 1 | 1 | 0 | 0 |
22 Nov | MUSTARD | 1 | 0 | 1 | 0 | 1 |
29 Nov | HUK! | 0 | 0 | 0 | 0 | 0 |
6 Dec | Double Down | 1 | 1 | 0 | 0 | 2 |
13 Dec | Brick City | 2 | 0 | 2 | 0 | 0 |
20 Dec | And1 | 0 | 0 | 0 | 0 | 0 |
10 Jan | The Rat Pack | 1 | 0 | 1 | 1 | 0 |
17 Jan | Run of the Mill | 3 | 1 | 2 | 0 | 1 |
24 Jan | I Want Igoudala | 3 | 1 | 2 | 0 | 1 |
31 Jan | Gang Green | 1 | 1 | 0 | 0 | 1 |
7 Feb | DMS | 1 | 0 | 1 | 0 | 0 |
28 Feb | Simon Says | 2 | 2 | 0 | 0 | 1 |
7 Mar | MUSTARD | 3 | 3 | 0 | 3 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21/22 Summer Monday Men's E | 2021/22 | 18 | 34-- | 20-- | 14-- | 11-- | 16 | 93 | 5.17 |
2021 Winter Monday Men's F | 2021 | 16 | 37-- | 28-- | 9-- | 22-- | 5 | 105 | 6.56 |
2020/21 Summer Monday Men's F | 2020/21 | 17 | 51-- | 40-- | 11-- | 12-- | 19 | 125 | 7.35 |
2020 Salvation Army Competition Men's E | 2020 | 7 | 13-- | 8-- | 5-- | 2-- | 4 | 33 | 4.71 |
2019 Salvation Army Winter Competition Men's E | 2019 | 13 | 31-- | 22-- | 9-- | 8-- | 10 | 79 | 6.08 |