Player Profile
Karen Mclachlan
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 18 | 63 - - | 40 - - | 23 - - | 9 - - | 8.78 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
23 Sep | Drop Bears | 4 | 4 | 0 | 0 | 2 |
30 Sep | Blazers | 3 | 1 | 2 | 1 | 1 |
7 Oct | 35. Stinge | 7 | 5 | 2 | 0 | 2 |
14 Oct | Air Ballers | 1 | 0 | 1 | 0 | 3 |
21 Oct | 31 Still S | 3 | 1 | 2 | 0 | 3 |
28 Oct | Dark Horse | 3 | 2 | 1 | 0 | 1 |
11 Nov | 37. RUBEEZ | 9 | 5 | 4 | 4 | 0 |
18 Nov | 33 Raiders | 8 | 5 | 3 | 2 | 0 |
25 Nov | Air Ballers | 3 | 3 | 0 | 0 | 1 |
9 Dec | 35. Stinge | 1 | 1 | 0 | 0 | 1 |
16 Dec | Drop Bears | 3 | 0 | 3 | 0 | 0 |
13 Jan | Dark Horse | 1 | 1 | 0 | 0 | 0 |
20 Jan | Cherry Lan | 4 | 1 | 3 | 1 | 0 |
3 Feb | 31 Still S | 2 | 1 | 1 | 0 | 0 |
10 Feb | Drop Bears | 1 | 1 | 0 | 1 | 2 |
17 Feb | Blazers | 2 | 1 | 1 | 0 | 0 |
24 Feb | 35. Stinge | 2 | 2 | 0 | 0 | 1 |
3 Mar | Air Ballers | 6 | 6 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21/22 Summer Thursday Masters Women's | 2021/22 | 18 | 63-- | 40-- | 23-- | 9-- | 18 | 158 | 8.78 |
2021 Winter Thursday Masters Women's | 2021 | 14 | 60-- | 47-- | 13-- | 10-- | 25 | 143 | 10.21 |
2020/21 Summer Thursday Masters Women's | 2020/21 | 8 | 19-- | 13-- | 6-- | 1-- | 2 | 45 | 5.62 |