Player Profile
Michael Clark
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 17 | 53 - - | 53 - - | - - - | 23 - - | 7.59 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
21 Oct | Mobius Hoopers | 1 | 1 | 0 | 2 | 2 |
28 Oct | Puffin Dads | 2 | 2 | 0 | 3 | 1 |
11 Nov | Wolf-Pac | 3 | 3 | 0 | 4 | 1 |
18 Nov | Dencorub Dad's | 4 | 4 | 0 | 1 | 1 |
25 Nov | Olden | 2 | 2 | 0 | 0 | 1 |
2 Dec | BOGUES | 3 | 3 | 0 | 0 | 0 |
9 Dec | Gemmill Gnomes | 0 | 0 | 0 | 0 | 1 |
16 Dec | YOGS | 3 | 3 | 0 | 0 | 0 |
6 Jan | Rusty Demons | 5 | 5 | 0 | 4 | 0 |
13 Jan | Fuglies | 6 | 6 | 0 | 1 | 0 |
10 Feb | Wolf-Pac | 4 | 4 | 0 | 1 | 1 |
17 Feb | Dencorub Dad's | 4 | 4 | 0 | 0 | 2 |
24 Feb | Olden | 3 | 3 | 0 | 2 | 1 |
3 Mar | BOGUES | 2 | 2 | 0 | 1 | 0 |
10 Mar | Gemmill Gnomes | 1 | 1 | 0 | 0 | 1 |
17 Mar | YOGS | 5 | 5 | 0 | 1 | 0 |
24 Mar | Gemmill Gnomes | 5 | 5 | 0 | 3 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21/22 Summer Thursday Masters Men's E/F | 2021/22 | 17 | 53-- | 53-- | --- | 23-- | 13 | 129 | 7.59 |
2020/21 Summer Thursday Masters Men's F | 2020/21 | 1 | 4-- | 4-- | --- | 2-- | 2 | 10 | 10 |
2020/21 Summer Thursday Masters Men's E | 2020/21 | 12 | 39-- | 34-- | 5-- | 17-- | 7 | 100 | 8.33 |
2020 Winter Thursday Masters Men's F | 2020 | 12 | 27-- | 26-- | 1-- | 11-- | 16 | 66 | 5.5 |
2019/20 Summer Thursday Masters Men's G | 2019/20 | 14 | 29-- | 26-- | 3-- | 12-- | 10 | 73 | 5.21 |