Player Profile
Aaron Rumsey
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 106 - - | 85 - - | 21 - - | 10 - - | 17.36 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
19 Apr | Old School | 7 | 6 | 1 | 2 | 0 |
24 May | Freaks in | 8 | 8 | 0 | 0 | 0 |
31 May | Lakers | 5 | 3 | 2 | 0 | 1 |
7 Jun | Whitford Hawks | 6 | 5 | 1 | 1 | 2 |
14 Jun | Hawks | 9 | 9 | 0 | 0 | 1 |
28 Jun | Dazzlers | 6 | 6 | 0 | 0 | 0 |
12 Jul | Lakers | 11 | 10 | 1 | 1 | 1 |
19 Jul | Hawks | 7 | 4 | 3 | 0 | 2 |
26 Jul | Whitford Hawks | 2 | 1 | 1 | 4 | 2 |
2 Aug | Freaks in | 10 | 9 | 1 | 0 | 2 |
9 Aug | Old School | 4 | 4 | 0 | 0 | 1 |
23 Aug | Dirk Dessert | 7 | 4 | 3 | 0 | 0 |
30 Aug | Lakers | 10 | 7 | 3 | 2 | 1 |
6 Sep | Dazzlers | 14 | 9 | 5 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21/22 Summer Monday Men's A | 2021/22 | 17 | 124-- | 90-- | 34-- | 5-- | 11 | 287 | 16.88 |
2021 Winter Monday Men's A | 2021 | 14 | 106-- | 85-- | 21-- | 10-- | 13 | 243 | 17.36 |
2020/21 Summer Monday Men's A | 2020/21 | 18 | 135-- | 95-- | 40-- | 8-- | 20 | 318 | 17.67 |