Player Profile
Eli Warner
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 43 - - | 42 - - | 1 - - | 6 - - | 7.75 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
31 Oct | Hornets | 0 | 6 | 6 | 0 | 0 |
7 Nov | Bullets | 0 | 1 | 1 | 1 | 1 |
14 Nov | Slammers | 0 | 5 | 5 | 0 | 0 |
21 Nov | Kings | 0 | 7 | 7 | 0 | 0 |
6 Feb | All Stars | 1 | 5 | 5 | 0 | 0 |
13 Feb | Bullets | 0 | 2 | 2 | 0 | 0 |
20 Feb | Slammers | 0 | 2 | 2 | 0 | 0 |
27 Feb | Kings | 1 | 6 | 6 | 0 | 0 |
12 Mar | Fireballs | 1 | 4 | 4 | 0 | 0 |
19 Mar | Hornets | 0 | 1 | 1 | 0 | 0 |
26 Mar | All Stars | 2 | 2 | 2 | 0 | 0 |
2 Apr | Hornets | 1 | 1 | 1 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Superleague - U16/18M | 2024 Winter | 5 | 12-- | 11-- | 1-- | --- | 8 | 25 | 5 |
U16M Pool B Warm Up Games | 2024 Winter | 3 | 26-- | 25-- | 1-- | 15-- | 8 | 68 | 22.67 |
Club Maitland City Winter U16 Men Div 2 | 2024 Winter | 14 | 114-- | 113-- | 1-- | 28-- | 28 | 257 | 18.36 |
U16M Pool C Warm Up Games | 2024 Summer | 3 | 10-- | 10-- | --- | 2-- | 4 | 22 | 7.33 |
23/24 Club Maitland City U16M Summer Comp Div 2 | 2024 Summer | 12 | 43-- | 42-- | 1-- | 6-- | 22 | 93 | 7.75 |