Player Profile
Evan Smith
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 6 | 140:29 | 20 - 49 | 40.8 | 6 - 13 | 46.2 | 14 - 36 | 38.9 | 4 - 6 | 66.7 | 3.8 | 0.5 | 9.7 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Aug | Team PEI | 17:27 | 3 -7 | 1 -2 | 2 -5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
3 Aug | Team Saskatchewan | 23:12 | 3 -5 | 0 | 3 -5 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
4 Aug | Team New Brunswick | 18:24 | 2 -6 | 1 -4 | 1 -2 | 1 -2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 6 |
5 Aug | Team Manitoba | 22:03 | 5 -9 | 1 -2 | 4 -7 | 1 -2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 15 |
5 Aug | Team British Columbia | 32:20 | 4 -10 | 2 -3 | 2 -7 | 2 -2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 12 |
7 Aug | Team Alberta | 27:15 | 3 -12 | 1 -2 | 2 -10 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 1 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15U Men's National Championship | 6 | 140:29 | 20-49 | 40.8 | 6-13 | 46.2 | 14-36 | 38.9 | 4-6 | 66.7 | 11 | 58 | 3.8 | 0.5 | 9.7 |