Player Profile
Mathew Rigoni
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 17 | 168:51 | 14 - 45 | 31.1 | - - - | 0.0 | 12 - 19 | 63.2 | 0.9 | 1.3 | 2.2 | 0.3 | 0.0 | 0.1 | 0.5 | 1.9 | 2.4 |
Career | 57 | 627:49 | 76 - 221 | 34.4 | 2 - 7 | 28.6 | 43 - 88 | 48.9 | 1.1 | 1.6 | 2.7 | 0.2 | 0.2 | 0.2 | 0.8 | 2.0 | 3.5 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Mar | Altona | 9:03 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
18 Mar | McKinnon | 17:04 | 1 -4 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
24 Mar | Cranbourne | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 Apr | Warrandyte | 10:21 | 2 -2 | 0 | 3 -6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
28 Apr | Sunbury | 11:13 | 1 -3 | 0 | 1 -2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 3 |
5 May | Blackburn | 5:45 | 1 -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
12 May | Craigieburn | 9:45 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 May | Cranbourne | 10:29 | 1 -4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
20 May | Keilor | 15:17 | 0 -3 | 0 | 3 -4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
26 May | Mornington | 18:06 | 3 -8 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 6 |
27 May | Sunbury | 8:25 | 2 -2 | 0 | 3 -5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
2 Jun | Craigieburn | 9:11 | 0 -3 | 0 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
17 Jun | McKinnon | 11:23 | 0 -4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
24 Jun | Blackburn | 2:58 | 1 -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
8 Jul | Altona | 11:35 | 1 -3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
14 Jul | Western Port | 6:08 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jul | Warrandyte | 9:36 | 1 -2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youth League Two Men | 2014 | 19 | 253:39 | 36-104 | 34.6 | 2-5 | 40.0 | 18-40 | 45.0 | 53 | 92 | 1.6 | 2.1 | 3.7 | 0.2 | 0.3 | 0.4 | 1.3 | 2.8 | 4.8 |
Youth League Two Men | 2013 | 21 | 205:19 | 26-72 | 36.1 | --2 | 0.0 | 13-29 | 44.8 | 29 | 65 | 0.7 | 1.5 | 2.2 | 0.1 | 0.2 | 0.0 | 0.6 | 1.4 | 3.1 |
State Youth Championship 2 Men | 2012 | 17 | 168:51 | 14-45 | 31.1 | --- | 0.0 | 12-19 | 63.2 | 33 | 40 | 0.9 | 1.3 | 2.2 | 0.3 | 0.0 | 0.1 | 0.5 | 1.9 | 2.4 |
Division 2 Men | 2012 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |