Player Profile

Thomas Burns

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 11 332:28 27 - 67 40.3 4 - 10 40.0 9 - 18 50.0 1.3 3.7 5.0 3.5 0.5 0.3 2.0 1.6 6.1
Career 73 2361:41 270 - 716 37.7 25 - 107 23.4 155 - 238 65.1 1.0 4.0 5.0 4.5 1.1 0.2 2.8 2.4 9.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
15 Mar Southern Peninsula Sharks 29:45 9 -14 0 -1 3 -6 1 1 2 2 1 1 3 4 21
23 Mar Blackburn Vikings 40:00 5 -14 1 -2 1 -4 3 9 12 4 0 0 3 3 12
29 Mar Warrandyte Venom 27:07 0 -1 0 0 0 3 3 1 1 0 1 0 0
26 Apr Melbourne University Black Angels 30:30 1 -4 0 0 0 2 2 6 0 0 2 2 2
4 May Warrnambool Seahawks 38:14 1 -8 1 -3 0 0 5 5 4 1 1 4 3 3
11 May Southern Peninsula Sharks 25:41 1 -4 0 -1 0 1 5 6 1 0 0 1 2 2
25 May Craigieburn Eagles 34:06 3 -7 2 -3 0 -1 3 3 6 3 0 0 3 0 8
31 May Melton Thoroughbreds 39:42 5 -11 0 3 -3 4 3 7 3 3 0 0 2 13
22 Jun Warrandyte Venom 27:08 0 0 0 0 3 3 5 0 1 2 1 0
28 Jun Melbourne University Black Angels 21:07 1 -2 0 2 -4 0 4 4 4 0 0 1 1 4
26 Jul Camberwell Dragons 19:08 1 -2 0 0 2 3 5 6 0 0 2 0 2

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 11 332:28 27-67 40.3 4-10 40.0 9-18 50.0 18 67 1.3 3.7 5.0 3.5 0.5 0.3 2.0 1.6 6.1
Division One Men 2013 22 690:56 74-173 42.8 2-20 10.0 40-61 65.6 47 190 0.8 3.9 4.7 6.2 1.1 0.3 3.2 2.1 8.6
Division 1 Men 2012 21 709:45 100-263 38.0 10-38 26.3 57-87 65.5 64 267 0.8 3.8 4.5 4.3 1.2 0.2 2.8 3.0 12.7
Division One Men 2011 19 628:32 69-213 32.4 9-39 23.1 49-72 68.1 43 196 1.3 4.5 5.8 3.2 1.3 0.2 3.0 2.3 10.3
Division Two Men 2010 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division Two Men 2010 24 730:21 111-241 46.1 17-47 36.2 69-106 65.1 69 308 1.6 3.6 5.2 4.6 1.4 0.3 3.6 2.9 12.8
Division Three Men 2009 24 913:16 158-363 43.5 39-95 41.1 103-158 65.2 62 458 2.1 5.9 8.0 6.5 1.7 0.5 3.8 2.6 19.1
Division Three Men 2008 25 957:22 140-312 44.9 27-94 28.7 124-168 73.8 93 431 1.4 5.2 6.6 5.5 1.4 0.4 3.6 3.7 17.2
Division Three Men 2007 24 966:57 157-385 40.8 35-117 29.9 128-182 70.3 62 477 2.0 5.3 7.3 5.2 2.8 0.2 4.3 2.6 19.9
Division Two Men 2006 20 908:45 146-389 37.5 36-132 27.3 84-145 57.9 56 412 1.6 6.2 7.8 7.2 2.6 0.3 5.6 2.8 20.6
D2M 2005 2005 18 773:01 134-316 42.4 22-72 30.6 94-143 65.7 63 384 2.2 5.9 8.1 5.3 2.2 0.6 5.3 3.5 21.3
VBL Division One Men Championship 2004 21 890:04 --- 0.0 20-70 28.6 176-229 76.9 53 512 1.4 4.8 6.2 5.0 2.1 0.4 4.1 2.5 24.4
VBL Division 1 Men 2003 23 945:13 --- 0.0 13-58 22.4 129-180 71.7 78 338 1.7 5.7 7.3 4.4 1.8 0.7 3.9 3.4 14.7
VBL Division 1 - Men 2002 3 98:18 --- 0.0 3-6 50.0 6-9 66.7 10 27 1.7 2.3 4.0 4.0 2.3 0.0 6.0 3.3 9.0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.