Player Profile
Keira Beswick
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 17 | 495:31 | 82 - 211 | 38.9 | 2 - 22 | 9.1 | 47 - 112 | 42.0 | 2.2 | 5.5 | 7.7 | 2.3 | 2.8 | 0.4 | 5.0 | 3.3 | 12.5 |
Career | 75 | 1917:09 | 310 - 896 | 34.6 | 12 - 87 | 13.8 | 206 - 465 | 44.3 | 2.9 | 5.3 | 8.3 | 1.7 | 2.3 | 0.2 | 3.4 | 2.9 | 11.2 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Mornington | 26:51 | 5 -9 | 1 -1 | 3 -8 | 3 | 6 | 9 | 1 | 4 | 1 | 7 | 4 | 14 |
27 Mar | Blackburn | 24:42 | 8 -15 | 1 -2 | 2 -3 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 19 |
2 Apr | Coburg | 30:55 | 6 -15 | 0 -2 | 3 -4 | 0 | 4 | 4 | 4 | 3 | 1 | 5 | 3 | 15 |
9 Apr | Mckinnon | 32:50 | 6 -12 | 0 -3 | 0 | 1 | 10 | 11 | 3 | 6 | 2 | 7 | 2 | 12 |
17 Apr | La Trobe University | 34:50 | 13 -22 | 0 -2 | 0 -4 | 1 | 3 | 4 | 2 | 7 | 0 | 3 | 1 | 26 |
30 Apr | Keilor | 30:01 | 3 -7 | 0 -2 | 3 -11 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 5 | 9 |
8 May | Camberwell | 30:01 | 5 -11 | 0 | 7 -13 | 1 | 6 | 7 | 5 | 2 | 0 | 4 | 3 | 17 |
14 May | Melbourne University | 29:17 | 6 -15 | 0 -3 | 0 -4 | 0 | 6 | 6 | 1 | 6 | 0 | 2 | 3 | 12 |
28 May | Werribee | 29:00 | 6 -16 | 0 | 6 -11 | 3 | 8 | 11 | 4 | 5 | 0 | 8 | 5 | 18 |
25 Jun | Blackburn | 15:59 | 3 -7 | 0 | 2 -2 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 3 | 8 |
2 Jul | Coburg | 34:46 | 5 -19 | 0 -1 | 2 -4 | 7 | 6 | 13 | 2 | 2 | 0 | 7 | 4 | 12 |
3 Jul | Melbourne University | 29:25 | 3 -8 | 0 -1 | 6 -8 | 3 | 4 | 7 | 1 | 3 | 0 | 6 | 3 | 12 |
9 Jul | Mckinnon | 34:02 | 2 -7 | 0 | 1 -6 | 0 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 5 |
16 Jul | Mornington | 26:48 | 3 -12 | 0 -1 | 4 -14 | 4 | 6 | 10 | 3 | 2 | 0 | 8 | 0 | 10 |
23 Jul | Werribee | 22:22 | 5 -15 | 0 | 3 -10 | 7 | 2 | 9 | 2 | 1 | 0 | 2 | 5 | 13 |
6 Aug | Blackburn | 28:46 | 1 -7 | 0 -3 | 4 -6 | 1 | 8 | 9 | 3 | 1 | 0 | 5 | 4 | 6 |
13 Aug | Blackburn | 34:56 | 2 -14 | 0 -1 | 1 -4 | 4 | 6 | 10 | 3 | 2 | 0 | 6 | 4 | 5 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Two Women | 2013 | 20 | 320:20 | 49-148 | 33.1 | --7 | 0.0 | 26-65 | 40.0 | 39 | 124 | 2.5 | 3.4 | 5.8 | 0.8 | 1.1 | 0.3 | 1.2 | 1.9 | 6.2 |
Division 2 Women | 2012 | 17 | 588:30 | 82-257 | 31.9 | 8-35 | 22.9 | 71-150 | 47.3 | 53 | 243 | 3.9 | 7.7 | 11.6 | 2.3 | 3.5 | 0.2 | 4.9 | 3.1 | 14.3 |
Division Two Women | 2011 | 17 | 495:31 | 82-211 | 38.9 | 2-22 | 9.1 | 47-112 | 42.0 | 56 | 213 | 2.2 | 5.5 | 7.7 | 2.3 | 2.8 | 0.4 | 5.0 | 3.3 | 12.5 |
Division Two Women | 2010 | 21 | 512:48 | 97-280 | 34.6 | 2-23 | 8.7 | 62-138 | 44.9 | 71 | 258 | 3.2 | 5.1 | 8.3 | 1.8 | 2.1 | 0.0 | 3.1 | 3.4 | 12.3 |
Division Three Women | 2009 | 19 | 585:55 | 117-378 | 31.0 | 9-67 | 13.4 | 115-214 | 53.7 | 72 | 358 | 4.2 | 7.8 | 12.0 | 1.8 | 3.7 | 0.3 | 6.1 | 3.8 | 18.8 |
D3W 2008 | 2008 | 19 | 437:01 | 105-307 | 34.2 | 8-60 | 13.3 | 95-190 | 50.0 | 73 | 313 | 4.0 | 5.8 | 9.8 | 1.3 | 3.3 | 0.2 | 3.9 | 3.8 | 16.5 |