Player Profile
Mitchell Alush
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 19 | 322:23 | 72 - 185 | 38.9 | 13 - 57 | 22.8 | 23 - 41 | 56.1 | 1.7 | 2.2 | 3.8 | 0.9 | 1.4 | 0.2 | 1.3 | 1.3 | 9.5 |
Career | 40 | 936:17 | 240 - 597 | 40.2 | 30 - 136 | 22.1 | 118 - 189 | 62.4 | 1.8 | 3.6 | 5.5 | 1.8 | 1.5 | 0.4 | 2.1 | 1.6 | 15.7 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar | Keilor Thunder | 15:04 | 4 -10 | 0 -3 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 8 |
23 Mar | Whittlesea Pacers | 20:00 | 3 -15 | 0 -4 | 2 -4 | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 8 |
21 Apr | Western Port Steelers | 26:40 | 6 -16 | 0 -5 | 1 -1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 13 |
27 Apr | Sunbury Jets | 11:35 | 1 -4 | 0 -1 | 0 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
4 May | Hume City Broncos | 16:05 | 5 -13 | 0 -3 | 1 -3 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 11 |
12 May | Altona Gators | 17:27 | 3 -13 | 1 -4 | 2 -4 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
19 May | Keilor Thunder | 13:15 | 4 -7 | 0 -3 | 2 -4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 10 |
25 May | Whittlesea Pacers | 16:19 | 3 -10 | 1 -3 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
26 May | Blackburn Vikings | 20:06 | 4 -8 | 0 -3 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 8 |
1 Jun | Hume City Broncos | 16:17 | 2 -5 | 0 -1 | 4 -4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
15 Jun | Western Port Steelers | 11:34 | 1 -3 | 1 -2 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
23 Jun | McKinnon Cougars | 7:55 | 2 -6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
29 Jun | Blackburn Vikings | 13:25 | 2 -9 | 0 -2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
7 Jul | Bendigo Braves | 14:43 | 4 -7 | 0 -1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 8 |
14 Jul | Altona Gators | 16:52 | 5 -10 | 2 -5 | 5 -6 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 17 |
20 Jul | Sunbury Jets | 28:50 | 8 -13 | 4 -6 | 3 -4 | 3 | 6 | 9 | 1 | 2 | 0 | 4 | 2 | 23 |
28 Jul | McKinnon Cougars | 17:43 | 1 -8 | 0 -1 | 2 -6 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 4 |
3 Aug | Western Port Steelers | 25:59 | 11 -18 | 4 -5 | 0 -1 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 26 |
10 Aug | Keilor Thunder | 12:34 | 3 -10 | 0 -5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youth League One Men | 2014 | 21 | 613:54 | 168-412 | 40.8 | 17-79 | 21.5 | 95-148 | 64.2 | 41 | 448 | 1.9 | 5.0 | 6.9 | 2.5 | 1.6 | 0.6 | 2.9 | 2.0 | 21.3 |
Youth League One Men | 2013 | 19 | 322:23 | 72-185 | 38.9 | 13-57 | 22.8 | 23-41 | 56.1 | 24 | 180 | 1.7 | 2.2 | 3.8 | 0.9 | 1.4 | 0.2 | 1.3 | 1.3 | 9.5 |