Player Profile
Taylor Smyth
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 11 | 81:40 | 4 - 21 | 19.0 | - - 5 | 0.0 | 2 - 4 | 50.0 | 0.5 | 0.5 | 1.1 | 0.4 | 0.5 | 0.0 | 1.7 | 1.5 | 0.9 |
Career | 108 | 1506:34 | 122 - 420 | 29.0 | - - 13 | 0.0 | 32 - 64 | 50.0 | 1.0 | 1.4 | 2.4 | 0.9 | 0.8 | 0.1 | 2.2 | 1.5 | 2.6 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May | Coburg | 8:41 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
11 May | Sunbury | 12:55 | 0 -5 | 0 -3 | 1 -2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 1 |
18 May | Hawthorn | 2:44 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
24 May | Coburg | 2:55 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
31 May | Latrobe City | 6:56 | 2 -4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
15 Jun | Hawthorn | 12:22 | 0 | 0 | 1 -2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 1 |
21 Jun | Warrnambool | 9:21 | 1 -5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
5 Jul | Sunbury | 5:56 | 0 -2 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 Jul | Latrobe City | 11:03 | 0 -3 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
19 Jul | Mildura | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 Jul | Latrobe City | 3:52 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division One Women | 2013 | 22 | 281:08 | 15-64 | 23.4 | --- | 0.0 | 5-8 | 62.5 | 27 | 35 | 0.7 | 0.8 | 1.5 | 0.8 | 0.7 | 0.1 | 1.0 | 1.2 | 1.6 |
Division 1 Women | 2012 | 19 | 260:43 | 25-85 | 29.4 | --3 | 0.0 | 2-6 | 33.3 | 22 | 52 | 1.1 | 1.3 | 2.4 | 0.6 | 0.8 | 0.1 | 1.5 | 1.2 | 2.7 |
State Youth Championship Women | 2011 | 16 | 340:12 | 19-79 | 24.1 | --3 | 0.0 | 13-22 | 59.1 | 36 | 51 | 1.4 | 2.7 | 4.1 | 1.9 | 1.3 | 0.0 | 4.1 | 2.3 | 3.2 |
Youth League Women | 2010 | 18 | 437:03 | 43-143 | 30.1 | --2 | 0.0 | 10-22 | 45.5 | 39 | 96 | 1.8 | 2.9 | 4.7 | 1.3 | 1.3 | 0.1 | 4.8 | 2.2 | 5.3 |
Division One Women | 2010 | 5 | 23:14 | 4-6 | 66.7 | --- | 0.0 | --- | 0.0 | 8 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.6 | |
Division One Women | 2009 | 17 | 82:34 | 12-22 | 54.5 | --- | 0.0 | --2 | 0.0 | 21 | 24 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.1 | 0.6 | 1.2 | 1.4 |
Division One Women | 2008 | 11 | 81:40 | 4-21 | 19.0 | --5 | 0.0 | 2-4 | 50.0 | 17 | 10 | 0.5 | 0.5 | 1.1 | 0.4 | 0.5 | 0.0 | 1.7 | 1.5 | 0.9 |