Player Profile

Mitchell Lukey

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 20 381:42 41 - 101 40.6 12 - 33 36.4 24 - 38 63.2 0.7 2.1 2.8 2.8 1.4 0.1 1.3 1.0 5.9
Career 42 979:23 112 - 286 39.2 20 - 75 26.7 58 - 100 58.0 0.6 2.1 2.8 3.4 1.8 0.1 1.8 1.4 7.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
24 Mar Keysborough Cougars 11:51 1 -1 0 0 2 1 3 1 4 0 3 1 2
7 Apr Coburg Giants 14:30 2 -4 0 -1 2 -2 0 2 2 4 2 0 2 0 6
14 Apr Mornington Breakers 11:47 2 -4 1 -3 1 -2 0 2 2 2 3 0 1 1 6
27 Apr Melton Thoroughbreds 3:53 0 0 0 0 0 0 0 0 0 0 0 0
4 May Western Port Steelers 8:34 2 -4 1 -1 2 -2 0 0 0 2 0 0 0 1 7
12 May Casey Cavaliers 30:37 4 -5 1 -1 4 -6 1 3 4 4 4 0 2 1 13
19 May Shepparton Gators 13:00 3 -3 1 -1 0 0 2 2 0 1 0 1 2 7
25 May Maccabi Warriors 26:08 5 -8 2 -4 1 -1 0 3 3 2 1 0 0 1 13
1 Jun Keysborough Cougars 21:23 4 -8 2 -2 0 1 1 2 1 0 0 0 0 10
15 Jun Coburg Giants 21:18 1 -5 0 -1 0 -2 1 2 3 4 1 0 0 2 2
22 Jun Mornington Breakers 17:33 1 -5 1 -3 4 -4 2 4 6 4 2 1 1 0 7
29 Jun Pakenham Warriors 25:16 0 -8 0 -2 2 -2 0 1 1 2 3 0 3 1 2
6 Jul Melton Thoroughbreds 12:46 1 -4 0 -2 2 -2 0 2 2 1 1 1 2 2 4
14 Jul Western Port Steelers 23:37 2 -2 0 0 0 1 1 3 0 0 1 0 4
21 Jul Casey Cavaliers 30:11 3 -11 1 -4 1 -4 2 3 5 6 3 0 2 4 8
27 Jul Shepparton Gators 16:45 3 -4 0 2 -2 0 1 1 2 0 0 1 1 8
3 Aug Pakenham Warriors 22:57 3 -7 2 -2 0 1 3 4 4 0 0 1 1 8
10 Aug Pakenham Warriors 21:14 0 -5 0 -2 0 1 2 3 4 0 0 1 0 0
17 Aug Melton Thoroughbreds 24:50 2 -5 0 -2 1 -5 0 5 5 5 3 0 5 1 5
24 Aug Melton Thoroughbreds 23:32 2 -8 0 -2 2 -4 2 4 6 5 1 0 0 1 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Youth League One Men 2014 5 97:25 6-22 27.3 2-3 66.7 14-16 87.5 5 28 0.6 1.6 2.2 3.4 1.0 0.2 1.4 1.0 5.6
Division Two Men 2014 22 597:41 71-185 38.4 8-42 19.0 34-62 54.8 39 184 0.6 2.1 2.8 4.0 2.2 0.0 2.3 1.8 8.4
Youth League One Men 2013 16 355:04 19-63 30.2 1-16 6.3 14-19 73.7 19 53 1.4 2.6 4.0 3.9 1.3 0.2 2.2 1.2 3.3
Division Two Men 2013 20 381:42 41-101 40.6 12-33 36.4 24-38 63.2 20 118 0.7 2.1 2.8 2.8 1.4 0.1 1.3 1.0 5.9
State Youth Championship 2 Men 2012 21 416:46 40-130 30.8 7-30 23.3 37-61 60.7 36 124 0.6 1.7 2.2 3.1 1.5 0.0 2.2 1.7 5.9
Division 2 Men 2012 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen