Player Profile
Nicky Simpson
Rotate device to view more data.
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 21 | 684:09 | - - - | 0.0 | 31 - 82 | 37.8 | 51 - 72 | 70.8 | 1.4 | 2.5 | 4.0 | 2.7 | 1.7 | 0.3 | 3.6 | 2.9 | 16.8 |
| Career | 60 | 1819:35 | - - - | 0.0 | 51 - 157 | 32.5 | 141 - 203 | 69.5 | 1.1 | 2.5 | 3.6 | 2.4 | 1.1 | 0.2 | 3.4 | 2.7 | 12.8 |
Rotate device to view more data.
| Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mar | Coburg | 35:13 | 0 | 0 -3 | 5 -6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 19 |
| 16 Mar | Sandringham | 29:28 | 0 | 2 -4 | 3 -5 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 17 |
| 22 Mar | Werribee | 32:32 | 0 | 4 -7 | 2 -2 | 5 | 5 | 0 | 4 | 2 | 0 | 5 | 1 | 28 |
| 29 Mar | Eltham | 30:43 | 0 | 0 -2 | 4 -6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 18 |
| 6 Apr | Geelong | 39:04 | 0 | 4 -7 | 1 -4 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 23 |
| 13 Apr | RGW | 36:20 | 0 | 0 -2 | 7 -9 | 1 | 1 | 0 | 4 | 3 | 1 | 7 | 2 | 23 |
| 26 Apr | RGW | 31:15 | 0 | 1 -2 | 1 -2 | 1 | 4 | 0 | 4 | 4 | 1 | 6 | 0 | 10 |
| 27 Apr | Werribee | 38:00 | 0 | 2 -6 | 4 -4 | 2 | 1 | 0 | 7 | 3 | 0 | 4 | 2 | 22 |
| 11 May | Geelong | 35:55 | 0 | 2 -3 | 6 -8 | 3 | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 20 |
| 17 May | Sandringham | 36:32 | 0 | 2 -7 | 1 -2 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 19 |
| 18 May | Eltham | 30:44 | 0 | 2 -4 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 4 | 2 | 12 |
| 24 May | Bulleen | 35:24 | 0 | 0 -1 | 9 -10 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 17 |
| 1 Jun | Werribee | 35:52 | 0 | 0 -6 | 3 -4 | 2 | 5 | 0 | 4 | 5 | 1 | 3 | 4 | 9 |
| 15 Jun | Bulleen | 33:46 | 0 | 2 -4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 18 |
| 21 Jun | Coburg | 32:24 | 0 | 2 -5 | 2 -2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 10 |
| 22 Jun | RGW | 30:19 | 0 | 1 -5 | 1 -3 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 22 |
| 29 Jun | Geelong | 29:24 | 0 | 3 -4 | 2 -2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 17 |
| 6 Jul | Bulleen | 25:08 | 0 | 1 -1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 13 |
| 13 Jul | Eltham | 22:41 | 0 | 1 -2 | 0 -2 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 9 |
| 20 Jul | Coburg | 28:48 | 0 | 1 -3 | 0 -1 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 4 | 15 |
| 27 Jul | Sandringham | 34:37 | 0 | 1 -4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 11 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Women 2004 | 2004 | 24 | 727:47 | --- | 0.0 | 13-53 | 24.5 | 56-78 | 71.8 | 63 | 259 | 1.0 | 2.5 | 3.4 | 2.6 | 0.8 | 0.1 | 3.3 | 2.6 | 10.8 |
| Championship Women 2003 | 2003 | 21 | 684:09 | --- | 0.0 | 31-82 | 37.8 | 51-72 | 70.8 | 61 | 352 | 1.4 | 2.5 | 4.0 | 2.7 | 1.7 | 0.3 | 3.6 | 2.9 | 16.8 |
| Championship Women 2002 | 2002 | 15 | 407:39 | --- | 0.0 | 7-22 | 31.8 | 34-53 | 64.2 | 40 | 157 | 1.0 | 2.4 | 3.4 | 1.5 | 0.9 | 0.1 | 3.1 | 2.7 | 10.5 |