Player Profile
Kaitlyn Patterson
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 19 | 485:47 | 70 - 213 | 32.9 | 14 - 53 | 26.4 | 68 - 103 | 66.0 | 1.6 | 2.2 | 3.8 | 0.8 | 1.1 | 0.3 | 2.0 | 2.5 | 11.7 |
Career | 59 | 1059:39 | 115 - 401 | 28.7 | 28 - 121 | 23.1 | 106 - 156 | 67.9 | 0.9 | 1.4 | 2.3 | 0.6 | 0.5 | 0.2 | 1.7 | 1.6 | 6.2 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Warrandyte | 23:10 | 2 -10 | 1 -5 | 2 -2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 7 |
20 Mar | Latrobe City | 27:18 | 5 -14 | 3 -4 | 2 -4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 15 |
26 Mar | Chelsea | 14:36 | 1 -7 | 0 -2 | 0 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2 Apr | Mildura | 32:18 | 4 -10 | 1 -2 | 0 | 2 | 5 | 7 | 2 | 1 | 2 | 4 | 3 | 9 |
9 Apr | Hawthorn | 21:30 | 3 -14 | 0 -1 | 2 -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
16 Apr | Southern Peninsula | 23:33 | 4 -11 | 1 -4 | 2 -2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
30 Apr | Sunbury | 28:27 | 6 -15 | 0 -4 | 6 -7 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 18 |
7 May | Warrnambool | 29:54 | 4 -10 | 0 -1 | 6 -10 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 14 |
14 May | Whittlesea | 30:51 | 6 -14 | 1 -4 | 4 -10 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 17 |
21 May | Altona | 28:20 | 3 -15 | 1 -5 | 5 -6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 12 |
28 May | Chelsea | 30:14 | 4 -9 | 0 -1 | 3 -6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 11 |
4 Jun | Warrandyte | 22:12 | 1 -5 | 0 -1 | 4 -6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 6 |
18 Jun | Southern Peninsula | 26:27 | 3 -7 | 1 -1 | 6 -9 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 2 | 13 |
25 Jun | Sunbury | 24:00 | 1 -3 | 0 | 7 -12 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
2 Jul | Hawthorn | 23:37 | 5 -14 | 0 -2 | 4 -6 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 3 | 14 |
9 Jul | Mildura | 28:04 | 6 -16 | 2 -6 | 4 -4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 18 |
16 Jul | Latrobe City | 21:15 | 4 -8 | 0 -1 | 6 -9 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 5 | 14 |
17 Jul | Warrnambool | 26:59 | 3 -12 | 1 -4 | 4 -4 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 2 | 11 |
23 Jul | Whittlesea | 23:02 | 5 -19 | 2 -5 | 1 -2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 13 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 Women | 2012 | 2 | 20:11 | 2-3 | 66.7 | --- | 0.0 | --- | 0.0 | 3 | 4 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 2.0 | 1.5 | 2.0 |
Division One Women | 2011 | 19 | 485:47 | 70-213 | 32.9 | 14-53 | 26.4 | 68-103 | 66.0 | 48 | 222 | 1.6 | 2.2 | 3.8 | 0.8 | 1.1 | 0.3 | 2.0 | 2.5 | 11.7 |
Division One Women | 2010 | 1 | 2:33 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Division One Women | 2009 | 17 | 354:57 | 31-125 | 24.8 | 10-48 | 20.8 | 24-32 | 75.0 | 29 | 96 | 0.8 | 1.7 | 2.5 | 0.8 | 0.3 | 0.2 | 1.9 | 1.7 | 5.6 |
D2W 2008 | 2008 | 24 | 519:41 | 51-162 | 31.5 | 19-70 | 27.1 | 67-99 | 67.7 | 48 | 188 | 0.8 | 1.2 | 2.0 | 0.9 | 0.9 | 0.2 | 2.1 | 2.0 | 7.8 |
Division One Women | 2007 | 20 | 196:11 | 12-60 | 20.0 | 4-20 | 20.0 | 14-21 | 66.7 | 15 | 42 | 0.5 | 0.6 | 1.1 | 0.3 | 0.3 | 0.1 | 1.3 | 0.8 | 2.1 |
D2W 2006 | 2006 | 8 | 44:47 | 4-21 | 19.0 | --1 | 0.0 | 4-10 | 40.0 | 3 | 12 | 1.0 | 0.8 | 1.8 | 0.3 | 0.4 | 0.3 | 0.9 | 0.4 | 1.5 |
D2W 2005 | 2005 | 1 | 6:22 | 2-6 | 33.3 | --- | 0.0 | 2-2 | 100.0 | 2 | 6 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 6.0 |