Player Profile
Kate Mitchell
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 21 | 450:43 | - - - | 0.0 | 8 - 34 | 23.5 | 30 - 41 | 73.2 | 1.2 | 2.3 | 3.5 | 1.7 | 0.4 | 0.2 | 2.4 | 3.2 | 5.8 |
Career | 60 | 1239:34 | 14 - 65 | 21.5 | 12 - 56 | 21.4 | 80 - 113 | 70.8 | 1.5 | 2.7 | 4.1 | 1.5 | 0.5 | 0.3 | 2.3 | 2.7 | 4.9 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar | Traralgon | 28:31 | 0 | 1 -4 | 2 -3 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 9 |
29 Mar | WHS | 18:52 | 0 | 0 -1 | 1 -2 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 2 | 5 |
5 Apr | Sunbury | 30:48 | 0 | 2 -5 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 2 | 8 |
12 Apr | Warrnambool | 26:37 | 0 | 1 -3 | 1 -2 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 10 |
27 Apr | Kilsyth | 24:32 | 0 | 0 -3 | 2 -2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 4 |
4 May | Traralgon | 16:10 | 0 | 0 | 3 -4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 |
10 May | Frankston | 29:32 | 0 | 1 -2 | 7 -7 | 0 | 5 | 0 | 4 | 0 | 0 | 7 | 4 | 14 |
18 May | Knox | 10:08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
25 May | Southern Peninsula | 23:42 | 0 | 1 -1 | 1 -2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 6 |
31 May | Southern Peninsula | 11:05 | 0 | 0 -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
1 Jun | Nunawading | 25:30 | 0 | 0 -1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
14 Jun | Shepparton | 24:15 | 0 | 1 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
28 Jun | Shepparton | 23:45 | 0 | 0 -1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
6 Jul | Warrnambool | 10:52 | 0 | 0 -2 | 1 -2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
8 Jul | Knox | 29:03 | 0 | 0 -1 | 2 -2 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 8 |
12 Jul | Kilsyth | 14:23 | 0 | 0 | 0 -2 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 4 |
13 Jul | Frankston | 18:34 | 0 | 0 -1 | 6 -6 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 6 |
19 Jul | WHS | 26:18 | 0 | 0 | 1 -2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
27 Jul | Nunawading | 14:23 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
3 Aug | Blackburn | 28:44 | 0 | 1 -3 | 3 -5 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 14 |
9 Aug | Sunbury | 14:59 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YLW 2005 | Default | 11 | 199:44 | 12-44 | 27.3 | --3 | 0.0 | 15-26 | 57.7 | 27 | 39 | 1.3 | 2.4 | 3.6 | 1.2 | 0.6 | 0.2 | 2.3 | 2.5 | 3.5 |
Youth League Women | 2010 | 4 | 48:36 | 1-14 | 7.1 | --3 | 0.0 | 2-2 | 100.0 | 5 | 4 | 1.5 | 1.3 | 2.8 | 0.8 | 0.3 | 0.3 | 2.0 | 1.3 | 1.0 |
Championship Women | 2010 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Youth League Women | 2009 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
VBL Premier Women | 2004 | 21 | 522:14 | --- | 0.0 | 4-16 | 25.0 | 33-42 | 78.6 | 62 | 129 | 1.9 | 3.7 | 5.6 | 1.7 | 0.5 | 0.5 | 2.2 | 3.0 | 6.1 |
VBL Division One Women | 2004 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
VBL Premier - Women | 2003 | 21 | 450:43 | --- | 0.0 | 8-34 | 23.5 | 30-41 | 73.2 | 68 | 122 | 1.2 | 2.3 | 3.5 | 1.7 | 0.4 | 0.2 | 2.4 | 3.2 | 5.8 |
VBL Division 1 - Women | 2003 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
VBL Division 1 - Women | 2002 | 24 | 737:30 | --- | 0.0 | 14-64 | 21.9 | 38-59 | 64.4 | 96 | 242 | 3.1 | 5.7 | 8.8 | 1.6 | 1.4 | 0.7 | 3.6 | 4.0 | 10.1 |