Player Profile
Monique Lyth
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 18 | 431:02 | 34 - 150 | 22.7 | 22 - 77 | 28.6 | 14 - 18 | 77.8 | 0.4 | 2.9 | 3.3 | 1.7 | 0.4 | 0.1 | 2.2 | 1.2 | 5.8 |
Career | 18 | 431:02 | 34 - 150 | 22.7 | 22 - 77 | 28.6 | 14 - 18 | 77.8 | 0.4 | 2.9 | 3.3 | 1.7 | 0.4 | 0.1 | 2.2 | 1.2 | 5.8 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Mar | Ringwood Hawks | 31:12 | 2 -8 | 0 -4 | 3 -4 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 7 |
16 Mar | Hume City Broncos | 29:27 | 0 -11 | 0 -3 | 2 -2 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 3 | 2 |
23 Mar | Bulleen Boomers | 26:04 | 0 -6 | 0 -3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
30 Mar | Geelong Supercats | 16:34 | 0 -6 | 0 -3 | 1 -2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 1 |
2 Apr | Frankston Blues | 5:59 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Apr | Bendigo Braves | 26:59 | 5 -11 | 4 -7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 14 |
26 Apr | Geelong Supercats | 18:39 | 5 -10 | 3 -6 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 13 |
3 May | Knox Raiders | 26:54 | 1 -9 | 0 -3 | 1 -2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
10 May | Diamond Valley Eagles | 27:16 | 2 -9 | 2 -5 | 4 -4 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 10 |
11 May | Kilsyth Cobras | 24:10 | 1 -3 | 1 -2 | 2 -2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
18 May | Dandenong Rangers | 23:57 | 1 -10 | 1 -3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
31 May | Ballarat Rush | 22:28 | 1 -10 | 1 -8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
1 Jun | Hume City Broncos | 26:11 | 3 -14 | 2 -7 | 1 -2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
14 Jun | Waverley Falcons | 18:41 | 1 -8 | 1 -4 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
21 Jun | Knox Raiders | 22:53 | 6 -11 | 5 -8 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 17 |
28 Jun | Eltham Wildcats | 24:17 | 2 -6 | 1 -4 | 0 | 0 | 8 | 8 | 5 | 0 | 0 | 3 | 1 | 5 |
29 Jun | Diamond Valley Eagles | 25:15 | 2 -9 | 1 -4 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 5 |
13 Jul | Melbourne Tigers | 34:06 | 2 -8 | 0 -3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victorian Youth Championship Women | 2014 | 18 | 431:02 | 34-150 | 22.7 | 22-77 | 28.6 | 14-18 | 77.8 | 22 | 104 | 0.4 | 2.9 | 3.3 | 1.7 | 0.4 | 0.1 | 2.2 | 1.2 | 5.8 |
Victorian Youth Championship Women | 2013 | 23 | 619:59 | 71-244 | 29.1 | 30-123 | 24.4 | 19-24 | 79.2 | 35 | 191 | 1.2 | 2.6 | 3.8 | 2.3 | 0.6 | 0.1 | 3.1 | 1.5 | 8.3 |