Player Profile
Amy Quick
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 21 | 310:32 | 46 - 143 | 32.2 | 5 - 21 | 23.8 | 28 - 37 | 75.7 | 1.2 | 2.4 | 3.7 | 0.5 | 0.1 | 0.6 | 2.0 | 1.2 | 6.0 |
Career | 21 | 310:32 | 46 - 143 | 32.2 | 5 - 21 | 23.8 | 28 - 37 | 75.7 | 1.2 | 2.4 | 3.7 | 0.5 | 0.1 | 0.6 | 2.0 | 1.2 | 6.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Bulleen | 27:41 | 3 -14 | 0 -1 | 3 -4 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 9 |
25 Mar | Hume City | 26:50 | 2 -8 | 1 -4 | 0 -2 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 1 | 5 |
31 Mar | Waverley | 17:46 | 2 -5 | 0 | 3 -3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 7 |
14 Apr | Coburg | 19:03 | 1 -7 | 0 -1 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
21 Apr | Geelong | 20:54 | 4 -9 | 1 -3 | 4 -4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 13 |
22 Apr | Eltham | 7:33 | 1 -2 | 0 | 2 -4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
28 Apr | Melbourne | 7:38 | 0 -2 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
5 May | Dandenong | 14:26 | 3 -6 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 6 |
12 May | Hume City | 9:31 | 1 -2 | 1 -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
20 May | Melbourne | 21:17 | 3 -10 | 0 | 3 -4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 9 |
26 May | Bulleen | 16:04 | 4 -9 | 1 -2 | 4 -4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 13 |
16 Jun | Dandenong | 10:22 | 2 -4 | 1 -2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
17 Jun | Melbourne | 9:26 | 2 -10 | 0 -1 | 2 -2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
23 Jun | Coburg | 20:14 | 5 -13 | 0 -1 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 10 |
24 Jun | Geelong | 9:45 | 0 -4 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
1 Jul | Coburg | 21:11 | 3 -8 | 0 | 4 -4 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 2 | 10 |
7 Jul | Eltham | 14:51 | 3 -9 | 0 -2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
14 Jul | Dandenong | 6:02 | 0 -3 | 0 -1 | 1 -2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
15 Jul | Geelong | 14:22 | 4 -8 | 0 | 1 -2 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 9 |
21 Jul | Hume City | 8:07 | 1 -5 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
28 Jul | Hume City | 7:29 | 2 -5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Women | 2007 | 21 | 310:32 | 46-143 | 32.2 | 5-21 | 23.8 | 28-37 | 75.7 | 26 | 125 | 1.2 | 2.4 | 3.7 | 0.5 | 0.1 | 0.6 | 2.0 | 1.2 | 6.0 |