Player Profile
Megan Sinclair
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 18 | 461:23 | - - - | 0.0 | - - 1 | 0.0 | 30 - 60 | 50.0 | 2.8 | 3.8 | 6.6 | 0.9 | 1.4 | 1.1 | 2.1 | 2.7 | 6.6 |
Career | 22 | 545:16 | 3 - 5 | 60.0 | - - 2 | 0.0 | 33 - 65 | 50.8 | 2.4 | 3.4 | 5.8 | 1.0 | 1.6 | 1.2 | 2.1 | 2.7 | 6.3 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar | Southern Peninsula | 19:06 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
16 Mar | Traralgon | 24:54 | 0 | 0 | 0 -2 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 4 | 0 |
30 Mar | Shepparton | 38:14 | 0 | 0 | 5 -7 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 13 |
12 Apr | Kilsyth | 32:57 | 0 | 0 | 3 -3 | 5 | 8 | 0 | 1 | 5 | 3 | 2 | 2 | 11 |
26 Apr | Frankston | 22:08 | 0 | 0 | 4 -7 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
10 May | Sunbury | 11:18 | 0 | 0 | 1 -4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 |
18 May | Hume City | 30:14 | 0 | 0 | 2 -5 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 12 |
31 May | Blackburn | 15:02 | 0 | 0 | 1 -2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 11 |
14 Jun | Traralgon | 30:35 | 0 | 0 | 1 -2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
15 Jun | Nunawading | 29:18 | 0 | 0 | 2 -8 | 6 | 3 | 0 | 2 | 3 | 1 | 4 | 4 | 10 |
28 Jun | Kilsyth | 29:10 | 0 | 0 | 1 -2 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 3 |
29 Jun | Blackburn | 24:45 | 0 | 0 | 3 -6 | 0 | 10 | 0 | 1 | 3 | 0 | 1 | 4 | 9 |
5 Jul | Sunbury | 30:14 | 0 | 0 -1 | 3 -5 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 5 |
8 Jul | Hume City | 10:40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
13 Jul | WHS | 21:36 | 0 | 0 | 1 -2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
20 Jul | Warrnambool | 37:40 | 0 | 0 | 1 -2 | 4 | 5 | 0 | 3 | 2 | 1 | 5 | 3 | 17 |
26 Jul | Shepparton | 24:32 | 0 | 0 | 1 -1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
10 Aug | Nunawading | 29:00 | 0 | 0 | 1 -2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YLW 2007 | 2007 | 1 | 13:11 | 3-5 | 60.0 | --- | 0.0 | 2-3 | 66.7 | 1 | 8 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 8.0 |
VBL Premier Women | 2004 | 3 | 70:42 | --- | 0.0 | --1 | 0.0 | 1-2 | 50.0 | 9 | 13 | 0.7 | 1.7 | 2.3 | 1.7 | 3.3 | 2.0 | 2.3 | 3.0 | 4.3 |
VBL Premier - Women | 2003 | 18 | 461:23 | --- | 0.0 | --1 | 0.0 | 30-60 | 50.0 | 49 | 118 | 2.8 | 3.8 | 6.6 | 0.9 | 1.4 | 1.1 | 2.1 | 2.7 | 6.6 |
VBL Premier - Women | 2002 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |