Player Profile
Grant Sampson
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | |||||||
---|---|---|---|---|---|---|---|---|---|---|
M | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 8 | 26 - - | 0.0 | 1 - - | 0.0 | 7 - - | 0.0 | 0.0 | 1.8 | 8.6 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | ST | IdxSuc -Pts | Min -PlayNo | 2P% -2PM | DR -OR | FTM | FT% | FlsOn | 3PA | 3P% | 3PM | FTA | FGM | BLKREC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug | Vic 2 | 0 | 0 | 0 -0:00 | 0 -0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 Aug | Qld | 0 | 0 | 0 -0:00 | 0 -0.0 | 1 | 0.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 Aug | SA | 0 | 0 | 0 -0:00 | 0 -0.0 | 2 | 0.0 | 0 | 7 | 0 | 0 | 0.0 | 1 | 0.0 | 0 |
12 Aug | SA | 0 | 0 | 0 -0:00 | 0 -0.0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.0 | 0 |
12 Aug | Vic 2 | 0 | 0 | 0 -0:00 | 0 -0.0 | 1 | 0.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 Aug | Qld | 0 | 0 | 0 -0:00 | 0 -0.0 | 2 | 0.0 | 0 | 11 | 0 | 0 | 0.0 | 1 | 0.0 | 0 |
13 Aug | Qld | 0 | 0 | 0 -0:00 | 0 -0.0 | 0 | 0.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
13 Aug | SA | 0 | 0 | 0 -0:00 | 0 -0.0 | 0 | 0.0 | 0 | 12 | 1 | 0 | 0.0 | 3 | 0.0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Christian Schools 14 Boys | 8 | 26-- | 0.0 | 1-- | 0.0 | 7-- | 0.0 | 18 | 60 | 0.0 | 1.8 | 8.6 |