Player Profile
Tevita Masila
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 15 | 18 - - | 18 - - | - - - | 3 - - | 2.6 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
6 May | Warriors | 4 | 4 | 0 | 0 | 2 |
13 May | Tucarma Toucans | 2 | 2 | 0 | 0 | 2 |
20 May | Magic | 2 | 2 | 0 | 1 | 0 |
27 May | Grizzlies | 1 | 1 | 0 | 0 | 3 |
3 Jun | Eagles U12 Boys Black | 2 | 2 | 0 | 0 | 1 |
17 Jun | The Nets | 0 | 0 | 0 | 0 | 0 |
24 Jun | Mighty Reds | 1 | 1 | 0 | 1 | 3 |
1 Jul | Warriors | 0 | 0 | 0 | 0 | 2 |
22 Jul | Tucarma Toucans | 0 | 0 | 0 | 0 | 0 |
29 Jul | Magic | 1 | 1 | 0 | 0 | 0 |
5 Aug | Grizzlies | 1 | 1 | 0 | 0 | 2 |
12 Aug | Eagles U12 Boys Black | 1 | 1 | 0 | 0 | 4 |
19 Aug | The Nets | 1 | 1 | 0 | 0 | 2 |
2 Sep | Warriors | 5 | 5 | 0 | 1 | 2 |
9 Sep | The Nets | 0 | 0 | 0 | 0 | 0 |
23 Sep | The Nets | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Tony Leahey Ford Boys Primary Div 1 & 2 | 2024 Winter | 15 | 18-- | 18-- | --- | 3-- | 21 | 39 | 2.6 |
Boys Primary Div 2 | 2023/24 | 15 | 25-- | 25-- | --- | 3-- | 21 | 53 | 3.53 |
Primary Div 2 | 2023 Winter | 14 | 8-- | 8-- | --- | --- | 4 | 16 | 1.14 |
Boys Primary Div 3 | 2022/23 | 16 | 10-- | 10-- | --- | 4-- | 19 | 24 | 1.5 |