Player Profile
Jax Murphy
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 14 - - | 13 - - | 1 - - | 2 - - | 2.82 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
16 Oct | Orange Bulls | 0 | 0 | 0 | 0 | 0 |
23 Oct | Eagles U12 Girls | 2 | 2 | 0 | 0 | 1 |
30 Oct | The Rural Centre Torpedoes | 2 | 2 | 0 | 0 | 4 |
6 Nov | Eagles U12 Boys White | 2 | 2 | 0 | 0 | 0 |
13 Nov | Tucarma Toucans | 0 | 0 | 0 | 0 | 4 |
27 Nov | Eagles U12 Girls | 2 | 1 | 1 | 0 | 2 |
4 Dec | The Rural Centre Torpedoes | 0 | 0 | 0 | 0 | 1 |
29 Jan | Eagles U12 Boys White | 4 | 4 | 0 | 0 | 0 |
5 Feb | Tucarma Toucans | 0 | 0 | 0 | 0 | 1 |
19 Feb | Eagles U12 Girls | 2 | 2 | 0 | 0 | 1 |
26 Feb | Calare Crushers | 0 | 0 | 0 | 2 | 1 |
18 Mar | Razorbacks | 0 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Tony Leahey Ford Boys Primary Div 3 | 2024 Winter | 14 | 51-- | 51-- | --- | 7-- | 23 | 109 | 7.79 |
Boys Primary Div 2 | 2023/24 | 11 | 14-- | 13-- | 1-- | 2-- | 16 | 31 | 2.82 |
Boys Primary Div 2 | 2023/24 | 9 | 3-- | 3-- | --- | --- | 1 | 6 | 0.67 |
Primary Div 3 | 2023 Winter | 14 | 15-- | 15-- | --- | --- | 11 | 30 | 2.14 |
Boys Primary Div 3 | 2022/23 | 16 | 12-- | 12-- | --- | --- | 15 | 24 | 1.5 |