Player Profile
Danielle Boiago
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 6 | 152:24 | 28 - 72 | 38.9 | 24 - 58 | 41.4 | 4 - 14 | 28.6 | 18 - 22 | 81.8 | 3.2 | 2.8 | 13.0 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | ST | Min -PlayNo | 2P% -2PM | DR -OR | FTM | FT% | 3PA | 3P% | 3PM | FTA | FGM | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Aug | Team Alberta | 0 | 12 -25:04 | 15 -25.0 | 3 -2 | 66.7 | 1 | 0 | 6 | 0.0 | 4 | 20.0 | 2 |
4 Aug | Team Nova Scotia | 1 | 4 -19:04 | 7 -100.0 | 3 -3 | 100.0 | 0 | 0 | 4 | 0.0 | 4 | 57.1 | 0 |
5 Aug | Team British Columbia (Blue) | 0 | 15 -29:25 | 17 -33.3 | 6 -5 | 75.0 | 1 | 1 | 4 | 50.0 | 3 | 35.3 | 1 |
6 Aug | Team Newfoundland | 0 | 4 -14:19 | 4 -75.0 | 1 -1 | 100.0 | 0 | 0 | 2 | 0.0 | 2 | 75.0 | 1 |
7 Aug | Team Manitoba | 0 | 12 -32:20 | 16 -41.7 | 2 | 100.0 | 2 | 3 | 2 | 75.0 | 2 | 50.0 | 2 |
8 Aug | Team British Columbia (Blue) | 0 | 11 -34:28 | 13 -36.4 | 4 -1 | 75.0 | 3 | 0 | 4 | 0.0 | 3 | 30.8 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Girl's National Championships | 6 | 152:24 | 28-72 | 38.9 | 24-58 | 41.4 | 4-14 | 28.6 | 18-22 | 81.8 | 3.2 | 2.8 | 13.0 |