Player Profile
Denesha Sule
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 6 | 167:24 | 13 - 64 | 20.3 | 13 - 60 | 21.7 | - - 4 | 0.0 | 4 - 10 | 40.0 | 11.5 | 1.0 | 5.0 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | ST | Min -PlayNo | 2P% -2PM | DR -OR | FTM | FT% | 3PA | 3P% | 3PM | FTA | FGM | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Aug | Team British Columbia (Blue) | 1 | 10 -28:30 | 11 -30.0 | 12 -4 | 100.0 | 8 | 0 | 2 | 0.0 | 2 | 27.3 | 3 |
4 Aug | Team Ontario | 1 | 5 -31:21 | 7 -0.0 | 10 -4 | 0.0 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
5 Aug | Team Alberta | 0 | 16 -30:09 | 16 -18.8 | 10 -3 | 33.3 | 7 | 0 | 3 | 0.0 | 1 | 18.8 | 4 |
6 Aug | Team Manitoba | 4 | 14 -40:00 | 14 -21.4 | 20 -12 | 100.0 | 8 | 0 | 1 | 0.0 | 1 | 21.4 | 3 |
7 Aug | Team Newfoundland | 1 | 9 -24:21 | 9 -33.3 | 13 -5 | 0.0 | 8 | 0 | 0 | 0.0 | 0 | 33.3 | 3 |
8 Aug | Team British Columbia (Red) | 2 | 6 -15:21 | 7 -16.7 | 4 -2 | 0.0 | 2 | 0 | 4 | 0.0 | 0 | 14.3 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Girl's National Championships | 6 | 167:24 | 13-64 | 20.3 | 13-60 | 21.7 | --4 | 0.0 | 4-10 | 40.0 | 11.5 | 1.0 | 5.0 |