Player Profile
Jordan Maclean
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 6 | 144:26 | 26 - 63 | 41.3 | 23 - 56 | 41.1 | 3 - 7 | 42.9 | 10 - 17 | 58.8 | 7.8 | 0.7 | 10.8 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | ST | Min -PlayNo | 2P% -2PM | DR -OR | FTM | FT% | 3PA | 3P% | 3PM | FTA | FGM | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Aug | Team Ontario | 1 | 6 -26:04 | 7 -16.7 | 5 -3 | 100.0 | 2 | 1 | 2 | 100.0 | 2 | 28.6 | 4 |
5 Aug | Team Nova Scotia | 1 | 16 -31:15 | 16 -56.3 | 13 -7 | 100.0 | 6 | 0 | 1 | 0.0 | 1 | 56.3 | 3 |
5 Aug | Team British Columbia (Blue) | 2 | 5 -20:13 | 9 -20.0 | 7 -5 | 0.0 | 2 | 1 | 2 | 25.0 | 0 | 22.2 | 1 |
6 Aug | Team Saskatchewan | 0 | 3 -15:09 | 3 -33.3 | 1 | 100.0 | 1 | 0 | 2 | 0.0 | 2 | 33.3 | 0 |
7 Aug | Team British Columbia (Blue) | 2 | 19 -31:21 | 20 -36.8 | 15 -8 | 50.0 | 7 | 0 | 10 | 0.0 | 5 | 35.0 | 5 |
8 Aug | Team Manitoba | 1 | 7 -20:10 | 8 -57.1 | 6 -5 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 62.5 | 5 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Girl's National Championships | 6 | 144:26 | 26-63 | 41.3 | 23-56 | 41.1 | 3-7 | 42.9 | 10-17 | 58.8 | 7.8 | 0.7 | 10.8 |