Player Profile
William Wieden
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 10 | 0.2 |
Career |
Rotate device to view more data.
Date | Opposition | PFS |
---|---|---|
18 Aug | GCC Eagles 8s | 0 |
25 Aug | STCC Black | 1 |
1 Sep | Immanuel White Junior Boys | 0 |
8 Sep | St Andrews Anglican College Sand | 0 |
15 Sep | Good Shepherd Lutheran College D | 0 |
6 Oct | Nambour Christian College | 0 |
13 Oct | Beerwah Maroon | 1 |
20 Oct | Unity College Green | 0 |
27 Oct | Pacific Lutheran College 2 | 0 |
3 Nov | Beerwah Maroon | 0 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
Junior D Boys | 2023 | 10 | 2 | 2 | 0.2 |