Player Profile
Gabriel Sharma
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 34 - - | 33 - - | 1 - - | 15 - - | 7.64 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS | PTS |
---|---|---|---|---|---|---|---|
5 Jun | SC474 | 2 | 2 | 0 | 0 | 0 | 4 |
12 Jun | CC382 | 7 | 7 | 0 | 3 | 1 | 17 |
19 Jun | RA697 | 1 | 1 | 0 | 1 | 1 | 3 |
26 Jun | SC472 | 6 | 6 | 0 | 0 | 1 | 12 |
24 Jul | CC382 | 5 | 4 | 1 | 2 | 0 | 13 |
7 Aug | RA697 | 2 | 2 | 0 | 1 | 1 | 5 |
14 Aug | SC472 | 2 | 2 | 0 | 1 | 0 | 5 |
21 Aug | CB174 | 1 | 1 | 0 | 3 | 0 | 5 |
28 Aug | SC474 | 3 | 3 | 0 | 0 | 0 | 6 |
4 Sep | SC472 | 4 | 4 | 0 | 2 | 0 | 10 |
11 Sep | CB174 | 1 | 1 | 0 | 2 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Boys Under 16 Group 2 Grading | 2021 | 3 | --- | --- | --- | --- | 1 | ||
Boys Under 16 Group 2 | 2021 | 3 | 9-- | 9-- | --- | 2-- | 2 | 20 | 6.67 |
Boys Under 16 Div 4 | 2021 | 11 | 34-- | 33-- | 1-- | 15-- | 5 | 84 | 7.64 |
Boys Under 16 Div 7 | 2020 | 3 | 7-- | 6-- | 1-- | --- | 6 | 15 | 5 |
Boys Under 14 Group 2 | 2019 | 1 | --- | --- | --- | 1-- | 1 | 1 | |
Boys Under 14 Div 5 | 2019 | 14 | 27-- | 27-- | --- | 4-- | 14 | 58 | 4.14 |