Player Profile
Sofia Bunter
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 4 - - | 4 - - | - - - | - - - | 0.67 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS | PTS |
---|---|---|---|---|---|---|---|
14 May | CC301 | 2 | 2 | 0 | 0 | 0 | 4 |
21 May | CB703 | 0 | 0 | 0 | 0 | 0 | 0 |
28 May | CB701 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Jun | CC305 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jun | CC303 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jun | SU208 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jun | SU210 | 0 | 0 | 0 | 0 | 1 | 0 |
23 Jul | CB703 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jul | CB701 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Aug | CC305 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Aug | CC303 | 1 | 1 | 0 | 0 | 0 | 2 |
27 Aug | CB701 | 1 | 1 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Girls Miniball Grading | 2021 | 3 | 1-- | 1-- | --- | --- | 2 | 0.67 | |
Girls Miniball | 2021 | 12 | 4-- | 4-- | --- | --- | 1 | 8 | 0.67 |