Player Profile
Julien Marshall
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 17 | 73 - - | 73 - - | - - - | 44 - - | 1.29 | 11.18 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS | PTS |
---|---|---|---|---|---|---|---|
29 Apr | SC466 | 9 | 9 | 0 | 3 | 0 | 21 |
13 May | WA922 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May | CB170 | 2 | 2 | 0 | 2 | 1 | 6 |
3 Jun | CB178 | 4 | 4 | 0 | 2 | 4 | 10 |
10 Jun | RA682 | 7 | 7 | 0 | 5 | 1 | 19 |
17 Jun | CB182 | 5 | 5 | 0 | 5 | 2 | 15 |
24 Jun | RA672 | 6 | 6 | 0 | 2 | 3 | 14 |
1 Jul | CB166 | 4 | 4 | 0 | 3 | 2 | 11 |
22 Jul | CB166 | 2 | 2 | 0 | 1 | 0 | 5 |
29 Jul | RA682 | 10 | 10 | 0 | 5 | 2 | 25 |
5 Aug | CB182 | 7 | 7 | 0 | 1 | 1 | 15 |
12 Aug | CB178 | 6 | 6 | 0 | 1 | 0 | 13 |
19 Aug | RA672 | 3 | 3 | 0 | 3 | 2 | 9 |
2 Sep | RA682 | 3 | 3 | 0 | 4 | 0 | 10 |
9 Sep | CB166 | 0 | 0 | 0 | 4 | 1 | 4 |
16 Sep | RA672 | 0 | 0 | 0 | 1 | 2 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Boys Under 18 Group 1 | 2019 | 1 | 3-- | 3-- | --- | --- | 6 | 6 | ||
Boys Under 18 Div 1 | 2019 | 12 | 33-- | 31-- | 2-- | 6-- | 24 | 74 | 2 | 6.17 |
Boys Under 16 Group 1 Grading | 2018 | 3 | 5-- | 5-- | --- | 1-- | 6 | 11 | 2 | 3.67 |
Boys Under 16 | 2018 | 13 | 52-- | 52-- | --- | 12-- | 28 | 116 | 2.15 | 8.92 |
Boys Under 16 Group 3 Grading | 2017 | 5 | 17-- | 17-- | --- | 5-- | 1 | 39 | 0.2 | 7.8 |
Boys Under 16 Group 2 Grading | 2017 | 3 | 3-- | 3-- | --- | 4-- | 3 | 10 | 1 | 3.33 |
Boys Under 16 | 2017 | 17 | 73-- | 73-- | --- | 44-- | 22 | 190 | 1.29 | 11.18 |