Player Profile
Samuel Cook
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 13 - - | 11 - - | 2 - - | 8 - - | 3 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Nov | Hungmen | 0 | 0 | 0 | 1 | 3 |
2 Dec | Rockits | 0 | 0 | 0 | 1 | 4 |
9 Dec | OH&S | 1 | 1 | 0 | 0 | 2 |
16 Dec | Sign a rama | 0 | 0 | 0 | 0 | 1 |
20 Jan | BrickLayers | 4 | 4 | 0 | 0 | 1 |
3 Feb | Homiesexuals | 2 | 2 | 0 | 0 | 0 |
10 Feb | Hungmen | 4 | 2 | 2 | 3 | 3 |
3 Mar | ROB1 | 0 | 0 | 0 | 0 | 2 |
10 Mar | Sign a rama | 0 | 0 | 0 | 1 | 0 |
17 Mar | Rockits | 0 | 0 | 0 | 2 | 2 |
24 Mar | TPG | 0 | 0 | 0 | 0 | 0 |
31 Mar | OH&S | 2 | 2 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 - Thursday Night Men's D3 | 2021 | 12 | 13-- | 11-- | 2-- | 8-- | 19 | 36 | 3 |
2021/22 - Thursday Night Men's D2 | 2021 | 4 | 6-- | 4-- | 2-- | --- | 4 | 14 | 3.5 |
2021 - Thursday Night Men's D2 | 2021 | 9 | 13-- | 12-- | 1-- | 5-- | 7 | 32 | 3.56 |