Player Profile
Joe Matthews
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 16 - - | 15 - - | 1 - - | 4 - - | 3.7 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
15 Dec | The Woodies | 0 | 0 | 0 | 0 | 4 |
12 Jan | Geoff's Allstars | 0 | 0 | 0 | 0 | 2 |
19 Jan | Nets | 1 | 1 | 0 | 0 | 1 |
2 Feb | Swaggy P's Concussions | 8 | 7 | 1 | 2 | 0 |
9 Feb | Ball Handlers | 0 | 0 | 0 | 0 | 1 |
16 Feb | Nets | 2 | 2 | 0 | 0 | 2 |
23 Feb | Spiders | 0 | 0 | 0 | 1 | 3 |
23 Mar | Red Rockets | 2 | 2 | 0 | 0 | 4 |
30 Mar | The Woodies | 0 | 0 | 0 | 0 | 0 |
6 Apr | Spiders | 3 | 3 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 - Wednesday Night Men's D2 | 2021 | 10 | 16-- | 15-- | 1-- | 4-- | 18 | 37 | 3.7 |
2021/22 - Wednesday Night Men's D1 | 2021 | 2 | --- | --- | --- | --- | 1 | ||
2019 - Sem 2 - U/19 Boys Division 2 | 2019 | 14 | 36-- | 28-- | 8-- | 3-- | 12 | 83 | 5.93 |
2019 - Sem 2 - U/19 Boys | 2019 | 1 | 3-- | 3-- | --- | --- | 1 | 6 | 6 |