Player Profile
Ben Fell-Smith
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 11 | 23 - - | - - - | 20 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
3 Oct | SaintSide | 3 | 3 | 0 | 2 | 5 |
10 Oct | Iwi Ballerz White | 2 | 2 | 0 | 3 | 2 |
31 Oct | Bouncers | 5 | 5 | 0 | 4 | 1 |
7 Nov | SaintSide | 1 | 1 | 0 | 0 | 0 |
21 Nov | Storm | 1 | 1 | 0 | 1 | 3 |
19 Dec | SaintSide | 4 | 4 | 0 | 2 | 1 |
9 Jan | SaintSide | 1 | 1 | 0 | 4 | 1 |
16 Jan | Sharks (BCLFC) | 2 | 2 | 0 | 2 | 3 |
20 Feb | Storm | 2 | 2 | 0 | 2 | 4 |
27 Feb | SaintSide | 2 | 2 | 0 | 0 | 1 |
20 Mar | Raptorz | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
2020/21 Saturday Summer League - Under 17 Boys | 2020/21 | 11 | 23-- | --- | 20-- | 21 | 66 |
2019-2020 Saturday Summer U/15 Boys | 2019 | 15 | 110-- | 2-- | 22-- | 31 | 248 |
Baptist Basketball U14's | 2018 Baptist Basketball | 2 | 5-- | --- | 3-- | 4 | 13 |