Player Profile
Kate Tukala
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 17 | 1.65 |
Career |
Rotate device to view more data.
Date | Opposition | PFS |
---|---|---|
8 May | Infinity Warriors GU14 | 0 |
15 May | UNC | 0 |
22 May | Huskies U14 Fire | 0 |
29 May | Infinity Warriors GU14 | 0 |
5 Jun | UNC | 0 |
12 Jun | Huskies U14 Fire | 1 |
19 Jun | Infinity Warriors GU14 | 0 |
26 Jun | UNC | 0 |
3 Jul | Huskies U14 Fire | 1 |
24 Jul | Infinity Warriors GU14 | 0 |
31 Jul | UNC | 0 |
7 Aug | Huskies U14 Fire | 0 |
14 Aug | Infinity Warriors GU14 | 0 |
21 Aug | UNC | 0 |
28 Aug | Huskies U14 Fire | 0 |
11 Sep | Huskies U14 Fire | 2 |
25 Sep | Huskies U14 Fire | 3 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
2024 WINTER LEAGUE U16 GIRLS BLCS | 2024 Winter | 2 | 2 | ||
2024 WINTER LEAGUE U14 GIRLS BLCS | 2024 Winter | 17 | 7 | 28 | 1.65 |
2023-24 SUMMER LEAGUE U12 KBS | 2023/24 | 11 | 14 | 37 | 3.36 |