Player Profile
Frank Rovyk Caballero
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 17 | 7.18 |
Career |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
7 May | The Cougars | 2 | 0 | 2 | 0 |
14 May | Skyhookers | 2 | 0 | 0 | 4 |
21 May | First Round Exit | 1 | 0 | 0 | 3 |
28 May | Huskies Razor | 2 | 0 | 0 | 1 |
4 Jun | D3 Hoopers | 2 | 0 | 0 | 0 |
11 Jun | The Cougars | 2 | 0 | 0 | 0 |
18 Jun | Skyhookers | 3 | 1 | 0 | 3 |
25 Jun | First Round Exit | 3 | 3 | 0 | 0 |
2 Jul | Huskies Razor | 2 | 0 | 0 | 0 |
23 Jul | D3 Hoopers | 1 | 2 | 0 | 1 |
30 Jul | The Cougars | 1 | 1 | 0 | 2 |
6 Aug | Skyhookers | 6 | 0 | 0 | 3 |
13 Aug | First Round Exit | 1 | 0 | 0 | 0 |
20 Aug | Huskies Razor | 5 | 2 | 1 | 0 |
27 Aug | D3 Hoopers | 1 | 2 | 2 | 3 |
10 Sep | The Cougars | 0 | 0 | 3 | 2 |
24 Sep | The Cougars | 3 | 2 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
2024 WINTER LEAGUE MEN'S BLCS DIV 3 | 2024 Winter | 17 | 23 | 122 | 7.18 |