Player Profile
Marin Jakovich
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 47 - - | 47 - - | - - - | 2 - - | 6.86 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
16 Oct | Groovy Gra | 7 | 7 | 0 | 0 | 2 |
23 Oct | AZTECS 2 | 6 | 6 | 0 | 1 | 4 |
30 Oct | Little Roo | 2 | 2 | 0 | 0 | 4 |
13 Nov | Hawks Boys | 3 | 3 | 0 | 0 | 0 |
20 Nov | LH Avenger | 2 | 2 | 0 | 0 | 1 |
27 Nov | Timber Tig | 4 | 4 | 0 | 0 | 1 |
4 Dec | Groovy Gra | 1 | 1 | 0 | 0 | 0 |
11 Dec | AZTECS 2 | 1 | 1 | 0 | 0 | 2 |
18 Dec | Little Roo | 1 | 1 | 0 | 0 | 1 |
5 Feb | Hype Tiger | 3 | 3 | 0 | 0 | 0 |
12 Feb | Hawks Boys | 4 | 4 | 0 | 0 | 0 |
19 Feb | LH Avenger | 2 | 2 | 0 | 0 | 0 |
5 Mar | Timber Tig | 8 | 8 | 0 | 1 | 2 |
19 Mar | AZTECS 2 | 3 | 3 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Saturday U8 Boys - SUMMER 2021/22 | 2021/22 | 14 | 47-- | 47-- | --- | 2-- | 18 | 96 | 6.86 |
Saturday U10 Boys - SUMMER 2021/22 | 2021/22 | 2 | 4-- | 4-- | --- | --- | 6 | 8 | 4 |
Saturday U10 Boys - Division 2 - SUMMER 2021/22 | 2021/22 | 11 | 25-- | 25-- | --- | 2-- | 14 | 52 | 4.73 |
Saturday U/8 Mixed - Winter 2021 | 2021 Winter | 16 | 29-- | 28-- | 1-- | 1-- | 21 | 60 | 3.75 |