Player Profile
Max Mospan
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 9 - - | 9 - - | - - - | 2 - - | 1.67 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
13 Mar | TSC Darts | 1 | 1 | 0 | 0 | 0 |
20 Mar | Geckos | 0 | 0 | 0 | 2 | 2 |
27 Mar | TSC Arrows | 0 | 0 | 0 | 0 | 1 |
3 Apr | Infinity W G5 | 4 | 4 | 0 | 0 | 2 |
10 Apr | Ballers Green | 0 | 0 | 0 | 0 | 0 |
1 May | TSC Darts | 0 | 0 | 0 | 0 | 0 |
8 May | Geckos | 1 | 1 | 0 | 0 | 3 |
15 May | TSC Arrows | 1 | 1 | 0 | 0 | 0 |
5 Jun | TSC Darts | 0 | 0 | 0 | 0 | 0 |
12 Jun | Geckos | 0 | 0 | 0 | 0 | 0 |
26 Jun | TSC Darts | 1 | 1 | 0 | 0 | 0 |
3 Jul | Ballers Green | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Grade 5 Boys RED Season 1 | 2024 | 12 | 9-- | 9-- | --- | 2-- | 8 | 20 | 1.67 |
2023 Grade 4 Boys Div 3 Season 2 | 2023 | 14 | 13-- | 13-- | --- | 4-- | 20 | 30 | 2.14 |
2023 Grade 3 Boys BLUE Season 1 | 2023 | 12 | 6-- | 6-- | --- | 2-- | 14 | 14 | 1.17 |