Player Profile
Nicolas Gale
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 4 - - | 4 - - | - - - | 2 - - | 0.91 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
12 Mar | Seahawks | 0 | 0 | 0 | 0 | 1 |
19 Mar | Catalyst | 0 | 0 | 0 | 0 | 1 |
26 Mar | Kangaroos K1101 | 2 | 2 | 0 | 0 | 2 |
2 Apr | TSC SWISH | 0 | 0 | 0 | 0 | 1 |
30 Apr | RUSE SPARKS | 0 | 0 | 0 | 1 | 2 |
7 May | Aztecs | 0 | 0 | 0 | 0 | 2 |
14 May | Seahawks | 0 | 0 | 0 | 0 | 1 |
27 May | Kangaroos K1101 | 0 | 0 | 0 | 0 | 0 |
4 Jun | TSC SWISH | 1 | 1 | 0 | 0 | 2 |
18 Jun | RUSE SPARKS | 0 | 0 | 0 | 0 | 0 |
25 Jun | RUSE SPARKS | 1 | 1 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Grade 10 Boys Div 3 Season 1 | 2024 | 11 | 4-- | 4-- | --- | 2-- | 13 | 10 | 0.91 |
2023 Grade 9 Boys RED Season 1 | 2023 | 11 | 18-- | 17-- | 1-- | 6-- | 8 | 43 | 3.91 |
2023 Grade 9 Boys Div 3 Season 2 | 2023 | 19 | 19-- | 17-- | 2-- | 1-- | 20 | 41 | 2.16 |
2022 Grade 8 Boys Yellow Season 1 | 2022 | 12 | 34-- | 33-- | 1-- | 8-- | 19 | 77 | 6.42 |
2022 Grade 8 Boys Div 3 Season 2 | 2022 | 13 | 20-- | 20-- | --- | 10-- | 13 | 50 | 3.85 |