Player Profile
Charlie Game
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 38 - - | 36 - - | 2 - - | 7 - - | 7.08 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
3 Aug | Kangaroos K171 | 0 | 0 | 0 | 0 | 0 |
24 Aug | Gorillas | 0 | 0 | 0 | 0 | 0 |
14 Sep | VBA-19 | 4 | 4 | 0 | 0 | 4 |
21 Sep | Kangaroos K179 | 5 | 5 | 0 | 1 | 3 |
12 Oct | Green Falcons | 5 | 5 | 0 | 0 | 0 |
19 Oct | Kangaroos K174 | 1 | 1 | 0 | 0 | 4 |
26 Oct | Pademelon | 0 | 0 | 0 | 0 | 0 |
2 Nov | Kangaroos K171 | 2 | 2 | 0 | 0 | 1 |
9 Nov | Shockers | 8 | 8 | 0 | 0 | 1 |
23 Nov | Gorillas | 6 | 6 | 0 | 5 | 5 |
7 Dec | Kangaroos K174 | 4 | 2 | 2 | 0 | 1 |
14 Dec | Gorillas | 3 | 3 | 0 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Grade 8 Boys RED Season 1 | 2024 | 8 | 43-- | 43-- | --- | 2-- | 18 | 88 | 11 |
2023 Grade 7 Boys Div 2 Season 2 | 2023 | 12 | 38-- | 36-- | 2-- | 7-- | 22 | 85 | 7.08 |
2023 Grade 6 Boys BLUE Season 1 | 2023 | 9 | 18-- | 17-- | 1-- | 7-- | 14 | 44 | 4.89 |
2022 Grade 5 Boys Div 1 Season 2 | 2022 | 3 | 13-- | 13-- | --- | 7-- | 5 | 33 | 11 |