Player Profile
Matthew Cai
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 15 | 29 - - | 20 - - | 9 - - | 2 - - | 4.6 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Jul | Kangaroos K1102 | 0 | 0 | 0 | 0 | 1 |
1 Aug | Kangaroos K1103 | 5 | 5 | 0 | 0 | 1 |
8 Aug | Monkeys | 0 | 0 | 0 | 1 | 1 |
15 Aug | Clippers | 0 | 0 | 0 | 0 | 0 |
22 Aug | Frosty Flakes | 4 | 2 | 2 | 0 | 1 |
29 Aug | Dukes | 1 | 0 | 1 | 0 | 1 |
5 Sep | LOB CITY | 1 | 0 | 1 | 0 | 0 |
12 Sep | Kangaroos K1102 | 2 | 1 | 1 | 0 | 2 |
19 Sep | Kangaroos K1103 | 6 | 5 | 1 | 0 | 2 |
10 Oct | Monkeys | 1 | 1 | 0 | 0 | 0 |
17 Oct | Clippers | 5 | 3 | 2 | 0 | 2 |
24 Oct | Frosty Flakes | 0 | 0 | 0 | 0 | 1 |
31 Oct | Dukes | 1 | 1 | 0 | 1 | 0 |
14 Nov | Kangaroos K1102 | 2 | 1 | 1 | 0 | 0 |
28 Nov | Monkeys | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2023 Grade 10 Boys RED season 1 | 2023 | 10 | 5-- | 4-- | 1-- | 3-- | 11 | 14 | 1.4 |
2023 Grade 10 Boys Div 3 Season 2 | 2023 | 15 | 29-- | 20-- | 9-- | 2-- | 12 | 69 | 4.6 |
2022 Grade 9 Boys Div 3/4 Season 1 | 2022 | 12 | 12-- | 9-- | 3-- | 4-- | 5 | 31 | 2.58 |
2022 Grade 9 Boys Div 3 Season 2 | 2022 | 12 | 10-- | 9-- | 1-- | 6-- | 14 | 27 | 2.25 |