Player Profile
Ryan Zhao
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 46 - - | 45 - - | 1 - - | 29 - - | 8.71 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
30 Apr | Shohoku | 5 | 5 | 0 | 2 | 0 |
21 May | MFBT | 3 | 3 | 0 | 4 | 0 |
28 May | Superego | 1 | 1 | 0 | 4 | 1 |
4 Jun | CP BOYZ | 2 | 2 | 0 | 1 | 0 |
18 Jun | St Vincent's SportsMed | 3 | 3 | 0 | 4 | 1 |
25 Jun | Sydney Snipers | 4 | 3 | 1 | 3 | 1 |
9 Jul | Shohoku | 5 | 5 | 0 | 1 | 0 |
16 Jul | Hair of the dog | 6 | 6 | 0 | 0 | 3 |
23 Jul | Phins Up | 4 | 4 | 0 | 2 | 2 |
30 Jul | MFBT | 0 | 0 | 0 | 0 | 0 |
13 Aug | CP BOYZ | 2 | 2 | 0 | 3 | 2 |
20 Aug | St Vincent's SportsMed | 3 | 3 | 0 | 1 | 0 |
27 Aug | Sydney Snipers | 2 | 2 | 0 | 0 | 0 |
3 Sep | Hair of the dog | 6 | 6 | 0 | 4 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Grade 3 Boys BLUE Season 1 | 2024 | 12 | --- | --- | --- | --- | |||
2024 Grade 2 Boys WHITE Season 1 | 2024 | 9 | 16-- | 14-- | 2-- | 4-- | 1 | 38 | 4.22 |
2023 Grade 2 Boys YELLOW Season 1 | 2023 | 12 | 2-- | 2-- | --- | --- | 3 | 4 | 0.33 |
2023 Sunday Men Season 1 | 2023 | 14 | 46-- | 45-- | 1-- | 29-- | 11 | 122 | 8.71 |
2022 Grade 1 Boys Season 2 | 2022 | 13 | 1-- | 1-- | --- | 1-- | 3 | 3 | 0.23 |